EXTENDED
Day's Range  - 
52 Week Range  - 
SecurityVIG / Vanguard Dividend Appreciation Index Fund
InstitutionRothschild Investment Corp /il
Latest Disclosed Ownership69,368 shares
Latest Disclosed Value $ 10,534,000
Rothschild Investment Corp /il reports 1.30% increase in ownership of VIG / Vanguard Dividend Appreciation Index Fund

2023-01-19 - Rothschild Investment Corp /il has filed a 13F-HR form disclosing ownership of 69,368 shares of Vanguard Dividend Appreciation Index Fund (US:VIG) with total holdings valued at $10,534,000 USD as of 2022-12-31. Rothschild Investment Corp /il had filed a previous 13F-HR on 2022-10-21 disclosing 68,481 shares of Vanguard Dividend Appreciation Index Fund at a value of $9,256,000 USD. This represents a change in shares of 1.30 percent and a change in value of 13.81 percent during the quarter.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Share Price Paid (Est) Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Allocation
(%)
ΔAllocation ΔAllocation (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
Realized
Gain/Loss
(x1000)
2023-01-19 2022-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 69,368 887 1.30 10,534 13.81 0.9674
2022-10-21 2022-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 68,481 130 0.19 9,256 -5.61 0.9156
2022-07-12 2022-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 68,351 2,951 4.51 9,806 -7.53 0.9028
2022-04-18 2022-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 65,400 2,089 3.30 10,605 -2.47 0.8334
2022-01-24 2021-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 63,311 1,707 2.77 10,874 14.92 0.8434
2021-10-12 2021-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 61,604 146 0.24 9,462 -0.54 0.7944
2021-07-19 2021-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 61,458 1,802 3.02 9,513 8.42 0.7568
2021-04-15 2021-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 59,656 5,377 9.91 8,774 14.50 0.7564
2021-01-25 2020-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 54,279 1,469 2.78 7,663 12.77 0.7386
2020-10-22 2020-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 52,810 1,118 2.16 6,795 12.18 0.7394
2020-07-24 2020-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 51,692 3,007 6.18 6,057 20.35 0.7289
2020-04-16 2020-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 48,685 2,452 5.30 5,033 -12.67 0.6572
2020-01-22 2019-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 46,233 139 0.30 5,763 4.55 0.5728
2019-10-11 2019-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 46,094 -392 -0.84 5,512 2.97 0.6429
2019-07-11 2019-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 46,486 -1,091 -2.29 5,353 2.63 0.6315
2019-04-18 2019-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 47,577 25 0.05 5,216 11.98 0.6117
2019-01-28 2018-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 47,552 -2,991 -5.92 4,658 -16.75 0.6234
2018-10-17 2018-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 50,543 -418 -0.82 5,595 8.03 0.6594
2018-07-24 2018-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 50,961 -4,418 -7.98 5,179 -7.45 0.6521
2018-04-27 2018-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 55,379 2,385 4.50 5,596 3.50 0.7158
2018-01-23 2017-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 52,994 2,080 4.09 5,407 12.04 0.5874
2017-10-25 2017-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 50,914 1,747 3.55 4,826 5.93 0.5463
2017-07-21 2017-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 49,167 1,321 2.76 4,556 5.88 0.5173
2017-04-20 2017-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 47,846 5,424 12.79 4,303 19.10 0.5009
2017-01-23 2016-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 42,422 812 1.95 3,613 3.47 0.4348
2016-10-18 2016-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 41,610 8,016 23.86 3,492 24.89 0.4277
2016-07-21 2016-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 33,594 1,922 6.07 2,796 8.67 0.3569
2016-04-26 2016-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 31,672 1,207 3.96 2,573 8.61 0.3308
2016-01-25 2015-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 30,465 4,534 17.48 2,369 23.90 0.3017
2015-10-19 2015-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 25,931 606 2.39 1,912 -3.92 0.2519
2015-07-22 2015-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 25,325 -1,165 -4.40 1,990 -6.66 0.2308
2015-04-28 2015-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 26,490 249 0.95 2,132 0.09 0.2494
2015-01-22 2014-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 26,241 -18 -0.07 2,130 5.39 0.2545
2014-10-24 2014-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 26,259 714 2.80 2,021 1.51 0.2460
2014-07-24 2014-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 25,545 309 1.22 1,991 4.90 0.2545
2014-04-28 2014-03-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 25,236 -163 -0.64 1,898 -0.68 0.2563
2014-01-27 2013-12-31 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 25,399 253 1.01 1,911 9.20 0.2607
2013-10-17 2013-09-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 25,146 764 3.13 1,750 8.43 0.2581
2013-07-26 2013-06-30 13F VANGUARD SPECIALIZED DIV APP E COM 921908844 24,382 24,382 1,614 0.2624
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.