EXTENDED
| Day's Range | - |
| 52 Week Range | - |
| Security | VIG / Vanguard Dividend Appreciation Index Fund |
| Institution | Edmond De Rothschild Holding S.a. |
| Latest Disclosed Ownership | 1,250 shares |
| Latest Disclosed Value | $ 169,000 |
Edmond De Rothschild Holding S.a. ownership in VIG / Vanguard Dividend Appreciation Index Fund
2022-11-09 - Edmond De Rothschild Holding S.a. has filed a 13F-HR form disclosing ownership of 1,250 shares of Vanguard Dividend Appreciation Index Fund (US:VIG) with total holdings valued at $169,000 USD as of 2022-09-30. Edmond De Rothschild Holding S.a. had filed a previous 13F-HR on 2022-08-12 disclosing 1,250 shares of Vanguard Dividend Appreciation Index Fund at a value of $179,000 USD. This represents a change in shares of 0.00 percent and a change in value of -5.59 percent during the quarter.
Institutional Ownership: 13F and NPORT Filings
The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.
Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.
Upgrade
to unlock premium data and export to Excel
.
Disclosed Equity Positions (from 13F/NPORT Filings)
| File Date |
Effective Date | Form | Security | Class | ID | Avg Share Price Paid (Est) | Reported Shares |
ΔShares | ΔShares (%) |
Reported Value (x1000) |
ΔValue (%) |
Allocation (%) |
ΔAllocation | ΔAllocation (%) | Cost Basis (x1000) |
Unrealized Gain/Loss (x1000) |
Realized Gain/Loss (x1000) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-09 | 2022-09-30 | 13F | VANGUARD SPECIALIZED FUNDS DIV | APP ETF | 921908844 | 1,250 | 0 | 0.00 | 169 | -5.59 | 0.0045 | ||||||
| 2022-08-12 | 2022-06-30 | 13F | VANGUARD SPECIALIZED FUNDS DIV | APP ETF | 921908844 | 1,250 | 0 | 0.00 | 179 | -11.82 | 0.0043 | ||||||
| 2022-05-10 | 2022-03-31 | 13F | VANGUARD SPECIALIZED FUNDS DIV | APP ETF | 921908844 | 1,250 | 0 | 0.00 | 203 | -5.58 | 0.0035 | ||||||
| 2022-02-10 | 2021-12-31 | 13F | VANGUARD SPECIALIZED FUNDS DIV | APP ETF | 921908844 | 1,250 | 0 | 0.00 | 215 | 11.98 | 0.0046 | ||||||
| 2021-11-12 | 2021-09-30 | 13F | VANGUARD SPECIALIZED FUNDS DIV | APP ETF | 921908844 | 1,250 | 0 | 0.00 | 192 | -0.52 | 0.0044 | ||||||
| 2021-08-11 | 2021-06-30 | 13F | VANGUARD SPECIALIZED FUNDS DIV | APP ETF | 921908844 | 1,250 | 0 | 0.00 | 193 | 4.89 | 0.0045 | ||||||
| 2021-05-17 | 2021-03-31 | 13F | VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | 1,250 | 0 | 0.00 | 184 | 3.95 | 0.0050 | ||||||
| 2021-02-12 | 2020-12-31 | 13F | VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | 1,250 | 0 | 0.00 | 177 | 9.94 | 0.0059 | ||||||
| 2020-11-12 | 2020-09-30 | 13F | VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | 1,250 | 0 | 0.00 | 161 | 10.27 | 0.0064 | ||||||
| 2020-08-07 | 2020-06-30 | 13F | VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | 1,250 | 0 | 0.00 | 146 | 13.18 | 0.0060 | ||||||
| 2020-05-15 | 2020-03-31 | 13F | VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | 1,250 | -750 | -37.50 | 129 | -48.19 | 0.0068 | ||||||
| 2020-02-14 | 2019-12-31 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 2,000 | 0 | 0.00 | 249 | 4.18 | 0.0098 | ||||||
| 2019-11-14 | 2019-09-30 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 2,000 | 0 | 0.00 | 239 | 3.91 | 0.0096 | ||||||
| 2019-08-14 | 2019-06-30 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 2,000 | 0 | 0.00 | 230 | 5.02 | 0.0087 | ||||||
| 2019-05-13 | 2019-03-31 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 2,000 | -500 | -20.00 | 219 | -10.61 | 0.0076 | ||||||
| 2019-02-14 | 2018-12-31 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 2,500 | 0 | 0.00 | 245 | -11.55 | 0.0086 | ||||||
| 2018-11-14 | 2018-09-30 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 2,500 | -500 | -16.67 | 277 | -9.18 | 0.0079 | ||||||
| 2018-08-14 | 2018-06-30 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 3,000 | 0 | 0.00 | 305 | 0.66 | 0.0087 | ||||||
| 2018-05-15 | 2018-03-31 | 13F | VANGUARD GROUP | DIV APP ETF | 921908844 | 3,000 | 0 | 0.00 | 303 | -0.98 | 0.0088 | ||||||
| 2018-02-14 | 2017-12-31 | 13F | VANGUARD SPECIALIZED FUNDS | DIV APP ETF | 921908844 | 3,000 | -930 | -23.66 | 306 | -17.96 | 0.0088 | ||||||
| 2017-11-13 | 2017-09-30 | 13F | VANGUARD SPECIALIZED PORTFOL | DIV APP ETF | 921908844 | 3,930 | 0 | 0.00 | 373 | 2.47 | 0.0106 | ||||||
| 2017-08-10 | 2017-06-30 | 13F | VANGUARD SPECIALIZED PORTFOL | DIV APP ETF | 921908844 | 3,930 | 0 | 0.00 | 364 | 3.12 | 0.0103 | ||||||
| 2017-05-15 | 2017-03-31 | 13F | VANGUARD SPECIALIZED PORTFOL | DIV APP ETF | 921908844 | 3,930 | 1,160 | 41.88 | 353 | 49.58 | 0.0094 | ||||||
| 2017-02-14 | 2016-12-31 | 13F | VANGUARD SPECIALIZED PORTFOL | DIV APP ETF | 921908844 | 2,770 | 0 | 0.00 | 236 | 1.72 | 0.0065 | ||||||
| 2016-11-14 | 2016-09-30 | 13F | VANGUARD SPECIALIZED PORTFOL | DIV APP ETF | 921908844 | 2,770 | 2,770 | 232 | 0.0070 |
Legend
- Shares
- The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
- Value
- The total value of the shares as of the effective date. This is provided in the filing.
- Avg. Share Price
- The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
- Class
- This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
- Allocation (%)
- The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
- Change in Allocation
- The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
- Change in Allocation (%)
- The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
- Cost Basis
- The total cost of the shares held. This is calculated as reported shares * avg. share price
- Unrealized Gain/Loss
- This is the market value of the position as of the effective date minus the cost basis.