Security | SCMP / Sucampo Pharmaceuticals, Inc. (864909106) |
Institutional Owners | 236 (57 N-Q Owners) |
Institutional Shares | 37,119,146 - 79.59% (ex. N-Q) |
Common Shares Outstanding | 46,636,924 shares (as of 2017-09-30) |
Institutional Value | $ 885,156,000 USD (ex. N-Q) |
Institutional Stock Ownership and Shareholders
Sucampo Pharmaceuticals, Inc. (NASDAQ:SCMP) has 236 institutional investors and shareholders that have filed 13D/G or 13F forms with the Securities Exchange Commission (SEC). These institutions hold a total of 37,119,146 shares. Largest shareholders include BlackRock Inc., Lsv Asset Management, Linden Capital L.P., Renaissance Technologies LLC, Paulson & Co. Inc., Dimensional Fund Advisors Lp, Vanguard Group Inc, Alpine Associates Management Inc., Krensavage Asset Management, LLC, and JP Morgan Chase & Co.
Sucampo Pharmaceuticals, Inc. (NASDAQ:SCMP) ownership summary shows current positions in the company by institutions and funds, as well as latest changes in position size. Major shareholders can include individual investors, mutual funds, hedge funds, or institutions. The Schedule 13D indicates that the investor holds more than 5% of the company and intends to actively pursue a change in business strategy. Schedule 13G indicates a passive investment of over 5%. Green rows indicate new positions. Red rows indicate closed positions. Click the link icon to see the full transaction history.
File Date | Form | Investor | Opt | Prev Shares |
Current Shares |
Change (Percent) |
Prev Value ($1000) |
Current Value ($1000) |
Change (Percent) | |
---|---|---|---|---|---|---|---|---|---|---|
Vanguard Institutional Index Funds (see advisory) | ||||||||||
ETRADE Capital Management LLC | 105,008 | 103,875 | -1.08 | 1,239 | 1,865 | 50.52 | ||||
Vivaldi Capital Management, LLC | 20,822 | 374 | ||||||||
MENTA CAPITAL LLC | 52,654 | 0 | -100.00 | 621 | 0 | -100.00 | ||||
Kuno Sachiko | 7,137,344 | 0 | -100.00 | |||||||
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 8,000 | 8,000 | 0.00 | 94 | 144 | 53.19 | ||||
Vivaldi Asset Management, LLC | 637,578 | 11,445 | ||||||||
Nationwide Fund Advisors | 32,008 | 0 | -100.00 | 378 | 0 | -100.00 | ||||
NEXTHERA CAPITAL LP | 510,486 | 9,163 | ||||||||
MEEDER ASSET MANAGEMENT INC | 327 | 76 | -76.76 | 4 | 1 | -75.00 | ||||
Legg Mason Global Asset Management Trust (see advisory) | ||||||||||
PUBLIC SECTOR PENSION INVESTMENT BOARD | 15,752 | 15,752 | 0.00 | 186 | 283 | 52.15 | ||||
Mutual Fund & Variable Insurance Trust (see advisory) | ||||||||||
CLARK ESTATES INC/NY | 272,500 | 0 | -100.00 | 4,891 | 0 | -100.00 | ||||
GAMCO INVESTORS, INC. ET AL | 29,400 | 528 | ||||||||
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 20,212 | 19,645 | -2.81 | 238 | 352 | 47.90 | ||||
Dana Investment Advisors, Inc. | 201,538 | 185,710 | -7.85 | 2,378 | 3,333 | 40.16 | ||||
LAZARD ASSET MANAGEMENT LLC | 9,000 | 9,000 | 0.00 | 106 | 161 | 51.89 | ||||
Wellington Management Group LLP | 78,864 | 55,163 | -30.05 | 931 | 990 | 6.34 | ||||
First Trust Exchange-traded Fund (see advisory) | ||||||||||
Gotham Asset Management, LLC | 39,830 | 0 | -100.00 | 470 | 0 | -100.00 | ||||
Smith Asset Management Group LP | 6,680 | 6,680 | 0.00 | 79 | 120 | 51.90 | ||||
HUNTINGTON ASSET ADVISORS, INC. | 6,700 | 0 | -100.00 | 70 | 0 | -100.00 | ||||
Eqis Capital Management, Inc. | 38,713 | 0 | -100.00 | 695 | 0 | -100.00 | ||||
Steward Funds, Inc. (see advisory) | ||||||||||
Vivaldi Opportunities Fund (see advisory) | ||||||||||
PIONEER INVESTMENT MANAGEMENT INC | 22,000 | 395 | ||||||||
PITCAIRN CO | 13,916 | 14,443 | 3.79 | 164 | 260 | 58.54 | ||||
BANK OF AMERICA CORP /DE/ | 110,049 | 31,063 | -71.77 | 1,299 | 556 | -57.20 | ||||
TFS CAPITAL LLC | 83,694 | 0 | -100.00 | 879 | 0 | -100.00 | ||||
Mfs Variable Insurance Trust Iii (see advisory) | ||||||||||
Trexquant Investment LP | 10,305 | 0 | -100.00 | 122 | 0 | -100.00 | ||||
Barrett Asset Management, LLC | 3,000 | 0 | -100.00 | 35 | 0 | -100.00 | ||||
JACOBS LEVY EQUITY MANAGEMENT, INC | 26,670 | 0 | -100.00 | 315 | 0 | -100.00 | ||||
Connor, Clark & Lunn Investment Management Ltd. | 10,025 | 0 | -100.00 | 118 | 0 | -100.00 | ||||
NJ State Employees Deferred Compensation Plan | 30,000 | 539 | ||||||||
Two Roads Shared Trust (see advisory) | ||||||||||
GROUP ONE TRADING, L.P. | Put | 100 | 48,700 | 48,600.00 | 1 | 874 | 87,300.00 | |||
Valic Co I (see advisory) | ||||||||||
PALISADE CAPITAL MANAGEMENT LLC/NJ | 29,500 | 0 | -100.00 | 348 | 0 | -100.00 | ||||
Parallax Volatility Advisers, L.P. | 3,696 | 66 | ||||||||
TEACHERS INSURANCE & ANNUITY ASSOCIATION OF AMERICA | 87,816 | 87,816 | 0.00 | 1,036 | 1,576 | 52.12 | ||||
CITADEL ADVISORS LLC | Put | 0 | 13,600 | 0 | 244 | |||||
Brandywine Global Investment Management, LLC | 96,500 | 78,107 | -19.06 | 1,139 | 1,403 | 23.18 | ||||
Shell Asset Management Co | 60,540 | 0 | -100.00 | 636 | 0 | -100.00 | ||||
Crossmark Global Holdings, Inc. | 12,950 | 0 | -100.00 | 153 | 0 | -100.00 | ||||
Westside Investment Management, Inc. | 500 | 0 | -100.00 | 9,200 | 0 | -100.00 | ||||
Virtu Financial LLC | 58,840 | 1,056 | ||||||||
Private Capital Group, Llc | 1,983 | 82 | ||||||||
SIMPLEX TRADING, LLC | Call | 143 | 188 | 31.47 | 14 | 47 | 235.71 | |||
NEW YORK STATE COMMON RETIREMENT FUND | 34,970 | 73,932 | 111.42 | 413 | 1,327 | 221.31 | ||||
Dreyfus Investment Portfolios (see advisory) | ||||||||||
GEODE CAPITAL MANAGEMENT, LLC | 268,714 | 236,757 | -11.89 | 3,170 | 4,249 | 34.04 | ||||
ClariVest Asset Management LLC | 19,697 | 0 | -100.00 | 216 | 0 | -100.00 | ||||
MACQUARIE GROUP LTD | 72,402 | 69,313 | -4.27 | 854 | 1,244 | 45.67 | ||||
LONGFELLOW INVESTMENT MANAGEMENT CO LLC | 200,000 | 3,590 | ||||||||
Putnam Master Intermediate Income Trust (see advisory) | ||||||||||
Alyeska Investment Group, L.P. | 39,644 | 712 | ||||||||
Relative Value Fund (see advisory) | ||||||||||
Kassirer Asset Management Corp | 291,784 | 5,238 | ||||||||
LS Investment Advisors, LLC | 6,604 | 808 | -87.76 | 78 | 15 | -80.77 | ||||
SIMPLEX TRADING, LLC | Put | 60 | 20 | -66.67 | 7 | 0 | -100.00 | |||
GABELLI FUNDS LLC | 301,015 | 5,403 | ||||||||
STIFEL FINANCIAL CORP | 11,760 | 11,465 | -2.51 | 141 | 206 | 46.10 | ||||
ASSETMARK, INC | 8 | 0 | ||||||||
Rydex Dynamic Funds (see advisory) | ||||||||||
PINNACLE ASSOCIATES LTD | 11,600 | 0 | -100.00 | 137 | 0 | -100.00 | ||||
DekaBank Deutsche Girozentrale | 11,100 | 11,100 | 0.00 | 115 | 115 | 0.00 | ||||
DEUTSCHE BANK AG\ | 320,965 | 448,424 | 39.71 | 3,786 | 8,048 | 112.57 | ||||
KBC Group NV | 22,692 | 0 | -100.00 | 238 | 0 | -100.00 | ||||
Squarepoint Ops LLC | 0 | 24,773 | 0 | 445 | ||||||
BANK OF MONTREAL /CAN/ | 101,466 | 0 | -100.00 | 1,821 | 0 | -100.00 | ||||
WOLVERINE ASSET MANAGEMENT LLC | Put | 0 | 700 | 0 | 12 | |||||
HARTFORD INVESTMENT MANAGEMENT CO | 13,950 | 0 | -100.00 | 165 | 0 | -100.00 | ||||
HighTower Advisors, LLC | 119,847 | 0 | -100.00 | 1,411 | 0 | -100.00 | ||||
NUMERIC INVESTORS LLC | 107,700 | 0 | -100.00 | 1,271 | 0 | -100.00 | ||||
Putnam Premier Income Trust (see advisory) | ||||||||||
NOMURA HOLDINGS INC | Call | 0 | 33,500 | 0 | 599 | |||||
Invesco Ltd. | 63,860 | 67,986 | 6.46 | 754 | 1,220 | 61.80 | ||||
Monashee Investment Management LLC | 35,000 | 368 | 368 | 0.00 | ||||||
Rydex Series Funds (see advisory) | ||||||||||
Legg Mason Etf Investment Trust (see advisory) | ||||||||||
HARVEST MANAGEMENT LLC | Put | 15,000 | 269 | |||||||
Metlife Investment Advisors, Llc | 12,005 | 215 | ||||||||
ROYAL BANK OF CANADA | 34,030 | 8,619 | -74.67 | 402 | 154 | -61.69 | ||||
Verity Asset Management, Inc. | 12,246 | 0 | -100.00 | 122 | 0 | -100.00 | ||||
QS Investors, LLC | 113,822 | 108,513 | -4.66 | 1,343 | 1,948 | 45.05 | ||||
Oppenheimer Global Multi Strategies Fund (see advisory) | ||||||||||
HIGHBRIDGE CAPITAL MANAGEMENT LLC | 97,538 | 0 | -100.00 | 1,151 | 0 | -100.00 | ||||
NEA Management Company, LLC | 1,258,507 | 0 | -100.00 | 14,850 | 0 | -100.00 | ||||
Rubric Capital Management LP | 201,758 | 0 | -100.00 | 2,381 | 0 | -100.00 | ||||
FIFTH THIRD BANCORP | 41,752 | 37,273 | -10.73 | 493 | 669 | 35.70 | ||||
SG Americas Securities, LLC | 10,482 | 63,616 | 506.91 | 124 | 1,142 | 820.97 | ||||
Vanguard Valley Forge Funds (see advisory) | ||||||||||
Ueno Ryuji | 8,006,585 | 0 | -100.00 | |||||||
Bb&t Investment Services, Inc. | 1,659 | 1,659 | 0.00 | 19 | 30 | 57.89 | ||||
ENVESTNET ASSET MANAGEMENT INC | 14,387 | 13,927 | -3.20 | 170 | 250 | 47.06 | ||||
Vanguard Admiral Funds (see advisory) | ||||||||||
AFFINITY INVESTMENT ADVISORS, LLC | 23,829 | 24,165 | 1.41 | 281 | 434 | 54.45 | ||||
TWO SIGMA INVESTMENTS LLC | 49,263 | 548,672 | 1,013.76 | 581 | 9,849 | 1,595.18 | ||||
STEVENS CAPITAL MANAGEMENT LP | 34,075 | 0 | -100.00 | 402 | 0 | -100.00 | ||||
ALLIANCEBERNSTEIN L.P. | 38,362 | 75,407 | 96.57 | 453 | 1,354 | 198.90 | ||||
IFP Advisors, Inc | 916 | 384 | -58.08 | 11 | 7 | -36.36 | ||||
CADENCE CAPITAL MANAGEMENT LLC | 56,048 | 83,021 | 48.12 | 661 | 1,490 | 125.42 | ||||
WOLVERINE TRADING, LLC | 0 | 21,889 | 0 | 393 | ||||||
MORGAN STANLEY | 157,332 | 62,223 | -60.45 | 1,856 | 1,117 | -39.82 | ||||
TEXAS PERMANENT SCHOOL FUND | 17,024 | 0 | -100.00 | 306 | 0 | -100.00 | ||||
CSS LLC/IL | Put | 0 | 45,300 | 0 | 813 | |||||
WATER ISLAND CAPITAL LLC | 150,000 | 2,693 | ||||||||
Malaga Cove Capital, LLC | 84,747 | 0 | -100.00 | 1,521 | 0 | -100.00 | ||||
GROUP ONE TRADING, L.P. | Call | 1,300 | 246,600 | 18,869.23 | 15 | 4,426 | 29,406.67 | |||
Quantbot Technologies LP | 2,838 | 0 | -100.00 | 29 | 0 | -100.00 | ||||
Forum Funds (see advisory) | ||||||||||
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 40,872 | 148,799 | 264.06 | 482 | 2,671 | 454.15 | ||||
SIMPLEX TRADING, LLC | 0 | 21,200 | 0 | 380 | ||||||
Ultimus Managers Trust (see advisory) | ||||||||||
PERCEPTIVE ADVISORS LLC | 0 | 40,062 | 0 | 719 | ||||||
KENNEDY CAPITAL MANAGEMENT, INC. | 353,528 | 6,346 | ||||||||
Fidelity Rutland Square Trust Ii (see advisory) | ||||||||||
ALPS ADVISORS INC | 45,847 | 51,679 | 12.72 | 541 | 928 | 71.53 | ||||
AMERICAN INTERNATIONAL GROUP INC | 19,255 | 19,337 | 0.43 | 227 | 347 | 52.86 | ||||
Hartford Hls Series Fund Ii Inc (see advisory) | ||||||||||
ROYAL BANK OF CANADA | Call | 246,000 | 4,416 | |||||||
Engineers Gate Manager LP | 56,030 | 261,931 | 367.48 | 661 | 4,702 | 611.35 | ||||
GROUP ONE TRADING, L.P. | 0 | 27,735 | 0 | 498 | ||||||
SYSTEMATIC FINANCIAL MANAGEMENT LP | 122,190 | 0 | -100.00 | 1,442 | 0 | -100.00 | ||||
IHT Wealth Management, LLC | 1,000 | 18 | ||||||||
PineBridge Investments, L.P. | 3,120 | 0 | -100.00 | 37 | 0 | -100.00 | ||||
Zurcher Kantonalbank (Zurich Cantonalbank) | 484 | 484 | 0.00 | 6 | 9 | 50.00 | ||||
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 107,600 | 114,300 | 6.23 | 1,269 | 2,051 | 61.62 | ||||
Alps Etf Trust (see advisory) | ||||||||||
ONTARIO TEACHERS PENSION PLAN BOARD | 12,152 | 218 | ||||||||
Calton & Associates, Inc. | 178 | 0 | -100.00 | 3 | 0 | -100.00 | ||||
Touchstone Funds Group Trust (see advisory) | ||||||||||
Usaa Mutual Funds Trust (see advisory) | ||||||||||
INTRUST BANK NA | 20,040 | 21,063 | 5.10 | 236 | 378 | 60.17 | ||||
UNITED SERVICES AUTOMOBILE ASSOCIATION | 60,800 | 60,800 | 0.00 | 717 | 1,091 | 52.16 | ||||
OMERS ADMINISTRATION Corp | 123,300 | 2,213 | ||||||||
TWO SIGMA ADVISERS, LP | 29,945 | 231,945 | 674.57 | 353 | 4,163 | 1,079.32 | ||||
SPRINGBOK CAPITAL MANAGEMENT, LLC | 6,300 | 674,446 | 10,605.49 | 74 | 12,106 | 16,259.46 | ||||
ADAMS DIVERSIFIED EQUITY FUND, INC. | 64,800 | 50,100 | -22.69 | 765 | 899 | 17.52 | ||||
Etf Series Solutions (see advisory) | ||||||||||
Aim Growth Series (invesco Growth Series) (see advisory) | ||||||||||
Steward Partners Investment Advisory, Llc | 300 | 0 | -100.00 | 5 | 0 | -100.00 | ||||
DRW Securities, LLC | Call | 10,900 | 196 | |||||||
BlackRock Inc. | 2,160,765 | 4,121,052 | 90.72 | |||||||
SUSQUEHANNA INTERNATIONAL GROUP, LLP | Call | 85,500 | 0 | -100.00 | 1,009 | 0 | -100.00 | |||
Ameritas Investment Partners, Inc. | 1,939 | 1,939 | 0.00 | 22 | 35 | 59.09 | ||||
Seasons Series Trust (see advisory) | ||||||||||
FARMERS & MERCHANTS INVESTMENTS INC | 529 | 0 | -100.00 | 9 | 0 | -100.00 | ||||
FDx Advisors, Inc. | 0 | 10,002 | 0 | 180 | ||||||
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 430,350 | 7,725 | ||||||||
ROPES WEALTH ADVISORS LLC | 133 | 133 | 0.00 | 2 | 2 | 0.00 | ||||
DUPONT CAPITAL MANAGEMENT Corp | 53,851 | 19,508 | -63.77 | 635 | 350 | -44.88 | ||||
BRONFMAN E.L. ROTHSCHILD, L.P. | 9 | 9 | 0.00 | 0 | 0 | |||||
Hutchin Hill Capital, LP | 10,300 | 0 | -100.00 | 122 | 0 | -100.00 | ||||
Krilogy Financial LLC | 300 | 300 | 0.00 | 4 | 5 | 25.00 | ||||
STRS OHIO | 900 | 0 | -100.00 | 16 | 0 | -100.00 | ||||
LSV ASSET MANAGEMENT | 2,471,718 | |||||||||
HSBC HOLDINGS PLC | 443,948 | 7,969 | ||||||||
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 16,443 | 16,443 | 0.00 | 194 | 295 | 52.06 | ||||
OPPENHEIMER FUNDS INC | 14,220 | 77,292 | 443.54 | 168 | 1,387 | 725.60 | ||||
PANAGORA ASSET MANAGEMENT INC | 164,412 | 246,302 | 49.81 | 1,940 | 4,421 | 127.89 | ||||
Voya Investment Management LLC | 13,411 | 12,049 | -10.16 | 158 | 216 | 36.71 | ||||
MASON STREET ADVISORS, LLC | 6,367 | 6,550 | 2.87 | 75 | 118 | 57.33 | ||||
Sabby Management, LLC | 33,200 | 0 | -100.00 | 349 | 0 | -100.00 | ||||
Telemetry Investments, L.L.C. | 30,000 | 538 | ||||||||
Aqr Funds (see advisory) | ||||||||||
Bank of New York Mellon Corp | 414,304 | 408,416 | -1.42 | 4,888 | 7,332 | 50.00 | ||||
WELLS FARGO & COMPANY/MN | 77,220 | 76,270 | -1.23 | 911 | 1,368 | 50.16 | ||||
Royce & Associates LLC | 1,171,731 | 879,841 | -24.91 | 13,826 | 15,793 | 14.23 | ||||
Tower Research Capital LLC (TRC) | 4,970 | 111 | -97.77 | 59 | 2 | -96.61 | ||||
Ellsworth Growth & Income Fund Ltd (see advisory) | ||||||||||
TUDOR INVESTMENT CORP ET AL | 16,586 | 0 | -100.00 | 174 | 0 | -100.00 | ||||
PAULSON & CO. INC. | 1,600,000 | 28,720 | ||||||||
UBS Group AG | 38,943 | 263,403 | 576.38 | 460 | 4,728 | 927.83 | ||||
Alambic Investment Management, L.P. | 18,400 | 101,800 | 453.26 | 217 | 1,827 | 741.94 | ||||
Legal & General Group Plc | 47,493 | 44,943 | -5.37 | 560 | 807 | 44.11 | ||||
RHUMBLINE ADVISERS | 50,350 | 57,747 | 14.69 | 594 | 1,037 | 74.58 | ||||
Prudential Investment Portfolios, Inc. (see advisory) | ||||||||||
TIG Advisors, LLC | 348,017 | 6,247 | ||||||||
Deutsche Investments Vit Funds (see advisory) | ||||||||||
VIRGINIA RETIREMENT SYSTEMS ET AL | 79,400 | 21,300 | -73.17 | 937 | 382 | -59.23 | ||||
Advisory Services Network, LLC | 195 | 195 | 0.00 | 2 | 4 | 100.00 | ||||
ELLINGTON MANAGEMENT GROUP LLC | 27,200 | 0 | -100.00 | 286 | 0 | -100.00 | ||||
LADENBURG THALMANN FINANCIAL SERVICES INC | 2,134 | 2,186 | 2.44 | 25 | 39 | 56.00 | ||||
Variable Insurance Products Fund Ii (see advisory) | ||||||||||
AHL Partners LLP | 11,653 | 0 | -100.00 | 138 | 0 | -100.00 | ||||
Virtue Capital Management, Llc | 7 | 0 | ||||||||
Nuveen Asset Management, LLC | 83,379 | 83,542 | 0.20 | 984 | 1,500 | 52.44 | ||||
AlphaMark Advisors, LLC | 98,400 | 93,928 | -4.54 | 1,161 | 1,686 | 45.22 | ||||
HARVEST MANAGEMENT LLC | 33,100 | 594 | ||||||||
Dynamic Technology Lab Private Ltd | 25,611 | 0 | -100.00 | 302 | 0 | -100.00 | ||||
PRICE T ROWE ASSOCIATES INC /MD/ | 17,373 | 0 | -100.00 | 205 | 0 | -100.00 | ||||
Laurion Capital Management LP | 621,128 | 36,300 | -94.16 | 7,329 | 652 | -91.10 | ||||
Gps Funds I (see advisory) | ||||||||||
Ativo Capital Management LLC | 125,032 | 0 | -100.00 | 1,475 | 0 | -100.00 | ||||
YorkBridge Wealth Partners, LLC | 1,286 | 0 | -100.00 | 15 | 0 | -100.00 | ||||
CREDIT SUISSE AG/ | 32,964 | 67,325 | 104.24 | 388 | 1,209 | 211.60 | ||||
Franklin Alternative Strategies Funds (see advisory) | ||||||||||
Magnetar Financial LLC | 502,510 | 9,020 | ||||||||
JP Morgan Chase & Co | 11,141 | 981,726 | 8,711.83 | 117 | 17,622 | 14,961.54 | ||||
Jefferies Group LLC | 20,664 | 0 | -100.00 | 244 | 0 | -100.00 | ||||
BANK OF AMERICA CORP /DE/ | Call | 25,000 | 449 | |||||||
DLD Asset Management, LP | Put | 272,000 | 4,891 | |||||||
TEACHERS ADVISORS INC | 68,578 | 72,346 | 5.49 | 809 | 1,299 | 60.57 | ||||
STATE OF WISCONSIN INVESTMENT BOARD | 19,000 | 19,000 | 0.00 | 224 | 341 | 52.23 | ||||
DIMENSIONAL FUND ADVISORS LP | 1,485,160 | 1,547,788 | 4.22 | 17,525 | 27,783 | 58.53 | ||||
MILLENNIUM MANAGEMENT LLC | 779,071 | 354,276 | -54.53 | 9,193 | 6,359 | -30.83 | ||||
Krensavage Asset Management, LLC | 2,833,416 | 1,304,376 | -53.96 | 33,434 | 23,414 | -29.97 | ||||
Vericimetry Funds (see advisory) | ||||||||||
ADVANTAGE INVESTMENT MANAGEMENT, LLC | 311 | 311 | 0.00 | 4 | 6 | 50.00 | ||||
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 105,341 | 112,074 | 6.39 | 1,243 | 2,012 | 61.87 | ||||
PRINCIPAL FINANCIAL GROUP INC | 189,574 | 188,451 | -0.59 | 2,237 | 3,383 | 51.23 | ||||
Ishares Trust (see advisory) | ||||||||||
Linden Capital L.P. | 2,489,131 | 2,264,288 | -9.03 | |||||||
FIRST TRUST ADVISORS LP | 19,858 | 22,543 | 13.52 | 234 | 405 | 73.08 | ||||
Vanguard Index Funds (see advisory) | ||||||||||
AMERIPRISE FINANCIAL INC | 213,246 | 220,630 | 3.46 | 2,517 | 3,961 | 57.37 | ||||
Walleye Trading LLC | 23,800 | 22,000 | -7.56 | 281 | 395 | 40.57 | ||||
PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 8,353 | 8,353 | 0.00 | 99 | 150 | 51.52 | ||||
Seacrest Wealth Management, Llc | 15 | 0 | -100.00 | 0 | 0 | |||||
Putnam High Income Securities Fund (see advisory) | ||||||||||
CSS LLC/IL | Call | 10,000 | 180 | |||||||
FIRST QUADRANT L P/CA | 12,686 | 0 | -100.00 | 150 | 0 | -100.00 | ||||
NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 9,265 | 22,838 | 146.50 | 109 | 410 | 276.15 | ||||
Mainstay Vp Funds Trust (see advisory) | ||||||||||
Advisor Group, Inc. | 20,475 | 21,242 | 3.75 | 242 | 381 | 57.44 | ||||
Putnam Diversified Income Trust (see advisory) | ||||||||||
Beryl Capital Management Llc | 29,942 | 537 | ||||||||
WOLVERINE TRADING, LLC | Call | 0 | 31,900 | 0 | 573 | |||||
Aperio Group, LLC | 11,588 | 13,095 | 13.00 | 137 | 235 | 71.53 | ||||
Nine Chapters Capital Management LLC | 0 | 10,800 | 0 | 127 | ||||||
CITADEL ADVISORS LLC | Call | 13,100 | 15,700 | 19.85 | 155 | 282 | 81.94 | |||
OXFORD ASSET MANAGEMENT | 228,699 | 0 | -100.00 | 2,711 | 0 | -100.00 | ||||
WOLVERINE TRADING, LLC | Put | 0 | 21,000 | 0 | 377 | |||||
State of Tennessee, Treasury Department | 22,075 | 19,907 | -9.82 | 260 | 357 | 37.31 | ||||
SUSQUEHANNA INTERNATIONAL GROUP, LLP | Put | 25,500 | 24,100 | -5.49 | 301 | 433 | 43.85 | |||
Arizona State Retirement System | 13,000 | 42,328 | 225.60 | 153 | 760 | 396.73 | ||||
SEI INVESTMENTS CO | 7,800 | 5,268 | -32.46 | 92 | 95 | 3.26 | ||||
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 0 | 10,041 | 0 | 180 | ||||||
HPM Partners LLC | 16,251 | 16,336 | 0.52 | 192 | 293 | 52.60 | ||||
CAPSTONE INVESTMENT ADVISORS, LLC | Call | 20,200 | 362 | |||||||
Renaissance Technologies LLC | 1,305,700 | 1,957,600 | 49.93 | 15,407 | 35,139 | 128.07 | ||||
ACADIAN ASSET MANAGEMENT LLC | 21,933 | 0 | -100.00 | 394 | 0 | -100.00 | ||||
Municipal Employees' Retirement System of Michigan | 124,090 | 9,410 | -92.42 | 1,464 | 169 | -88.46 | ||||
GLENMEDE TRUST CO NA | 461 | 461 | 0.00 | 5 | 8 | 60.00 | ||||
FNY Managed Accounts LLC | 1,500 | 0 | -100.00 | 26 | 0 | -100.00 | ||||
Worth Venture Partners, LLC | Put | 29,100 | 1 | |||||||
Bmo Funds, Inc. (see advisory) | ||||||||||
ALPINE ASSOCIATES MANAGEMENT INC. | 1,495,600 | 26,845 | ||||||||
METROPOLITAN LIFE INSURANCE CO/NY | 17,635 | 8,854 | -49.79 | 208 | 159 | -23.56 | ||||
Swiss National Bank | 43,859 | 43,859 | 0.00 | 518 | 787 | 51.93 | ||||
US BANCORP \DE\ | 289 | 156 | -46.02 | 3 | 3 | 0.00 | ||||
BOOTHBAY FUND MANAGEMENT, LLC | 0 | 332,075 | 0 | 5,961 | ||||||
NORTHERN TRUST CORP | 343,445 | 335,539 | -2.30 | 4,053 | 6,022 | 48.58 | ||||
PNC FINANCIAL SERVICES GROUP, INC. | 5,440 | 5,611 | 3.14 | 64 | 101 | 57.81 | ||||
M&T BANK CORP | 10,118 | 10,118 | 0.00 | 120 | 181 | 50.83 | ||||
THRIVENT FINANCIAL FOR LUTHERANS | 15,350 | 15,659 | 2.01 | 181 | 281 | 55.25 | ||||
Allianzgi Convertible & Income 2024 Target Term Fund (see advisory) | ||||||||||
Oppenheimer Etf Trust (see advisory) | ||||||||||
CAPITAL FUND MANAGEMENT S.A. | 0 | 402,791 | 0 | 7,230 | ||||||
Fidelity Commonwealth Trust Ii (see advisory) | ||||||||||
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 64,269 | 0 | -100.00 | 758 | 0 | -100.00 | ||||
Petrus Trust Company, LTA | 31,481 | 0 | -100.00 | 371 | 0 | -100.00 | ||||
TIAA CREF INVESTMENT MANAGEMENT LLC | 96,676 | 88,464 | -8.49 | 1,141 | 1,588 | 39.18 | ||||
BARCLAYS PLC | 20,177 | 113,490 | 462.47 | 239 | 2,038 | 752.72 | ||||
ING GROEP NV | 3,126,299 | 0 | -100.00 | |||||||
Northern Funds (see advisory) | ||||||||||
UBS ASSET MANAGEMENT AMERICAS INC | 0 | 10,670 | 0 | 191,526 | ||||||
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 38,700 | 176,051 | 354.91 | 426 | 3,160 | 641.78 | ||||
Blackstone Alternative Investment Funds (see advisory) | ||||||||||
Bowling Portfolio Management LLC | 121,053 | 166,088 | 37.20 | 1,428 | 2,981 | 108.75 | ||||
Spectrum Management Group, Inc. | 15 | 0 | -100.00 | 0 | 0 | |||||
Putnam Variable Trust (see advisory) | ||||||||||
Mercer Funds (see advisory) | ||||||||||
FEDERATED INVESTORS INC /PA/ | 424 | 0 | -100.00 | 5 | 0 | -100.00 | ||||
PRUDENTIAL FINANCIAL INC | 410,323 | 456,379 | 11.22 | 4,842 | 8,192 | 69.19 | ||||
Sei Institutional Managed Trust (see advisory) | ||||||||||
FNY Managed Accounts LLC | Put | 10 | 0 | -100.00 | 0 | 0 | ||||
Massmutual Select Funds (see advisory) | ||||||||||
FOX RUN MANAGEMENT, L.L.C. | 12,800 | 0 | -100.00 | 151 | 0 | -100.00 | ||||
Her Majesty the Queen in Right of the Province of Alberta as represented by Alberta Investment Management Corp | 71,700 | 71,700 | 0.00 | 846 | 1,287 | 52.13 | ||||
Russell Investments Group, Ltd. | 7,037 | 16,409 | 133.18 | 83 | 295 | 255.42 | ||||
Marshall Wace North America L.P. | 29,773 | 0 | -100.00 | 357 | 0 | -100.00 | ||||
BNP PARIBAS ARBITRAGE, SA | 20,479 | 10,387 | -49.28 | 241,652 | 186,447 | -22.84 | ||||
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 294,181 | 190,531 | -35.23 | 3,472 | 3,421 | -1.47 | ||||
Cubist Systematic Strategies, LLC | 5,079 | 12,823 | 152.47 | 60 | 230 | 283.33 | ||||
State of Alaska, Department of Revenue | 4,954 | 0 | -100.00 | 88 | 0 | -100.00 | ||||
GREAT WEST LIFE ASSURANCE CO /CAN/ | 35,778 | 31,778 | -11.18 | 411 | 570 | 38.69 | ||||
ARGENT CAPITAL MANAGEMENT LLC | 90,400 | 0 | -100.00 | 1,067 | 0 | -100.00 | ||||
