PetroChina Co. Ltd. - ADR
NYSE
THIS SYMBOL IS NO LONGER ACTIVE

REAL TIME PRICE

EXTENDED HOURS
Day’s Range -
52 Week Range -
Crude Petroleum and Natur...
SecurityPTR / PetroChina Co. Ltd. - ADR
InstitutionBlackRock Inc.
Latest Disclosed Ownership1,523,295,682 shares
Ownership 7.20%
BlackRock Inc. ownership in PTR / PetroChina Co. Ltd. - ADR

2023-01-31 - BlackRock Inc. has filed an SC 13G/A form with the Securities and Exchange Commission (SEC) disclosing ownership of 1,523,295,682 shares of PetroChina Co. Ltd. - ADR (US:PTR). This represents 7.2 percent ownership of the company. In their previous filing dated 2022-02-03 , BlackRock Inc. had reported owning 1,208,450,909 shares, indicating an increase of 26.05 percent.

Institutional Ownership: 13D/G Filings

This table shows a history of the 13D/G filings made by the investor and/or investor group. Note that the share values in this table are not directly comparable to any numbers shown in the 13F table (if any).

File
Date
Effective
Date
Form Prev
Shares
Latest
Shares
ΔShares
(Percent)
Ownership
(Percent)
ΔOwnership
(Percent)
2023-01-31 2023-01-31 13G/A 1,208,450,909 1,523,295,682 26.05 7.20 26.32
2022-02-03 2022-02-03 13G/A 1,201,763,291 1,208,450,909 0.56 5.70 0.00
2021-01-29 2021-01-29 13G/A 1,531,189,800 1,201,763,291 -21.51 5.70 -21.92
2020-02-05 2020-02-05 13G/A 1,894,045,097 1,531,189,800 -19.16 7.30 -18.89
2019-02-06 2019-02-06 13G/A 2,146,879,783 1,894,045,097 -11.78 9.00 -11.76
2018-04-06 2018-04-06 13G/A 1,783,496,297 2,146,879,783 20.37 10.20 20.00
2018-01-30 2018-01-30 13G/A 1,369,227,021 1,783,496,297 30.26 8.50 30.77
2017-01-25 2017-01-25 13G/A 1,514,150,836 1,369,227,021 -9.57 6.50 -9.72
2016-01-27 2016-01-27 13G/A 1,514,150,836 7.20
2015-01-29 2015-01-29 13G/A 1,416,905,579 6.70
2014-02-03 2014-02-03 13G/A 1,446,921,292 6.90

Important Note: One of the primary uses of the 13D/G filings is to evaluate the ability of a firm to control a company (ie, the "beneficial ownership"). To that end, firms are required to report not just direct holdings in companies, but indirect holdings that they control. For investment firms, these indirect holdings can include shares in funds they manage, advisory accounts, and in the case of activist campaigns, pledged votes. Therefore, share counts listed in 13D/G filings can differ significantly than share counts listed in 13F filings.

Institutional Ownership: 13F and NPORT Filings

The Security and Class in the table below are shown exactly as filed by the investor. We do our best to track continuity of investments through acquisitions, and this will be reflected in the table as changes in names. In addition to descriptive data, performance of the investment is shown over time. To calculate quarterly performance, we first calculate cost basis of the shares purchased during the quarter, then use that to calculate gross profit. Quarterly return is Gross Profit / Starting Portfolio value.

Note that cost basis is calculated and stored in thousands, so small quarterly changes in shares frequently result in a cost basis of zero.

Upgrade to unlock premium data and export to Excel .

Disclosed Equity Positions (from 13F/NPORT Filings)
File
Date
Effective
Date
Form Security Class ID Avg Price
Paid (Est)
Reported
Shares
ΔShares ΔShares
(%)
Reported
Value
(x1000)
ΔValue
(%)
Alloc
(%)
ΔAlloc ΔAlloc (%) Cost Basis
(x1000)
Unrealized
Gain/Loss
(x1000)
2022-11-14 2022-09-30 13F PETROCHINA SPONSORED ADR 71646E100 0 -86,991 -100.00 0 -100.00
2022-08-12 2022-06-30 13F PETROCHINA SPONSORED ADR 71646E100 86,991 -14,672 -14.43 4,057 -21.05 0.0001
2022-05-12 2022-03-31 13F PETROCHINA SPONSORED ADR 71646E100 101,663 5,008 5.18 5,139 20.27 0.0001
2022-02-10 2021-12-31 13F PETROCHINA SPONSORED ADR 71646E100 96,655 26,941 38.65 4,273 31.03 0.0001
2021-11-09 2021-09-30 13F PETROCHINA SPONSORED ADR 71646E100 69,714 -241,257 -77.58 3,261 -78.61 0.0001
2021-08-11 2021-06-30 13F PETROCHINA SPONSORED ADR 71646E100 310,971 166,887 115.83 15,248 192.72 0.0004
2021-05-07 2021-03-31 13F PETROCHINA SPONSORED ADR 71646E100 144,084 83,539 137.98 5,209 180.05 0.0002
2021-02-05 2020-12-31 13F PETROCHINA SPONSORED ADR 71646E100 60,545 -171,217 -73.88 1,860 -72.74 0.0001
2020-11-06 2020-09-30 13F PETROCHINA SPONSORED ADR 71646E100 231,762 -63,999 -21.64 6,824 -30.24 0.0003
2020-08-14 2020-06-30 13F PETROCHINA SPONSORED ADR 71646E100 295,761 -106,849 -26.54 9,782 -32.51 0.0004
2020-05-01 2020-03-31 13F PETROCHINA SPONSORED ADR 71646E100 402,610 51,905 14.80 14,493 -17.89 0.0007
2020-02-13 2019-12-31 13F PETROCHINA SPONSORED ADR 71646E100 350,705 -146,616 -29.48 17,651 -30.15 0.0007
2019-11-08 2019-09-30 13F PETROCHINA SPONSORED ADR 71646E100 497,321 15,169 3.15 25,269 -4.83 0.0011
2019-08-22 2019-06-30 13F/A-1 PETROCHINA SPONSORED ADR 71646E100 482,152 101,866 26.79 26,552 6.72 0.0011
2019-08-13 2019-06-30 13F PETROCHINA SPONSORED ADR 71646E100 482,152 101,866 26,552
2019-05-09 2019-03-31 13F PETROCHINA SPONSORED ADR 71646E100 380,286 103,051 37.17 24,881 45.82 0.0011
2019-02-08 2018-12-31 13F PETROCHINA SPONSORED ADR 71646E100 277,235 -145,640 -34.44 17,063 -50.46 0.0009
2018-11-09 2018-09-30 13F PETROCHINA SPONSORED ADR 71646E100 422,875 -126,488 -23.02 34,440 -17.81 0.0015
2018-08-09 2018-06-30 13F PETROCHINA SPONSORED ADR 71646E100 549,363 -27,863 -4.83 41,901 4.09 0.0019
2018-05-09 2018-03-31 13F PETROCHINA SPONSORED ADR 71646E100 577,226 164,470 39.85 40,255 39.45 0.0019
2018-02-09 2017-12-31 13F PETROCHINA SPONSORED ADR 71646E100 412,756 272,964 195.26 28,868 222.12 0.0014
2017-11-14 2017-09-30 13F PETROCHINA SPONSORED ADR 71646E100 139,792 127,639 1,050.27 8,962 1,104.57 0.0005
2017-08-10 2017-06-30 13F PETROCHINA SPONSORED ADR 71646E100 12,153 -44 -0.36 744 -16.69 0.0000
2017-05-12 2017-03-31 13F PETROCHINA SPONSORED ADR 71646E100 12,197 -309 -2.47 893 -3.04 0.0000
2017-02-10 2016-12-31 13F PETROCHINA SPONSORED ADR 71646E100 12,506 -410 -3.17 921 6.72 0.0013
2016-11-08 2016-09-30 13F PETROCHINA SPONSORED ADR 71646E100 12,916 -796 -5.81 863 -7.30 0.0012
2016-08-10 2016-06-30 13F PETROCHINA SPONSORED ADR 71646E100 13,712 -1,191 -7.99 931 -5.77 0.0014
2016-05-10 2016-03-31 13F PETROCHINA SPONSORED ADR 71646E100 14,903 514 3.57 988 4.66 0.0016
2016-02-11 2015-12-31 13F PETROCHINA SPONSORED ADR 71646E100 14,389 -2,124 -12.86 944 -17.98 0.0014
2015-11-13 2015-09-30 13F PETROCHINA SPONSORED ADR 71646E100 16,513 -4,750 -22.34 1,151 -51.15 0.0018
2015-08-07 2015-06-30 13F PETROCHINA SPONSORED ADR 71646E100 21,263 -2,143 -9.16 2,356 -9.49 0.0035
2015-05-13 2015-03-31 13F PETROCHINA SPONSORED ADR 71646E100 23,406 -4,210 -15.24 2,603 -15.05 0.0036
2015-02-09 2014-12-31 13F PETROCHINA SPONSORED ADR 71646E100 27,616 -5,623 -16.92 3,064 -28.28 0.0044
2014-10-29 2014-09-30 13F PETROCHINA SPONSORED ADR 71646E100 33,239 -3,223 -8.84 4,272 -6.68 0.0062
2014-08-06 2014-06-30 13F PETROCHINA SPONSORED ADR 71646E100 36,462 -1,312 -3.47 4,578 11.71 0.0068
2014-05-02 2014-03-31 13F PETROCHINA SPONSORED ADR 71646E100 37,774 -6,057 -13.82 4,098 -14.80 0.0066
2014-02-12 2013-12-31 13F PETROCHINA SPONSORED ADR 71646E100 43,831 -4,704 -9.69 4,810 -9.86 0.0079
2013-11-12 2013-09-30 13F PETROCHINA SPONSORED ADR 71646E100 48,535 -1,307 -2.62 5,336 -3.26 0.0101
2013-08-13 2013-06-30 13F PETROCHINA SPONSORED ADR 71646E100 49,842 49,842 5,516 0.0109
Legend
Shares
The total number of shares held by the institution at the end of the reporting period (the effective date). This is provided in the filing.
Value
The total value of the shares as of the effective date. This is provided in the filing.
Avg. Share Price
The weighted average share price of the shares held by the institution. We use FIFO accounting to determine this price
Class
This is the security class as indicated by the filer. There are a variety of values for this field. Common values include "EC" = equity common, "EP" - equity preferred
Allocation (%)
The percent of the institution's portfolio that this position represents. This is provided in NPORT filings. For 13F filings, we calculate it.
Change in Allocation
The change in allocation from the prior reporting period. This is calculated as current allocation - prior allocation.
Change in Allocation (%)
The percent change in allocation from the prior reporting period. This is calculated as (current allocation - prior allocation) / prior allocation.
Cost Basis
The total cost of the shares held. This is calculated as reported shares * avg. share price
Unrealized Gain/Loss
This is the market value of the position as of the effective date minus the cost basis.