Security | PAHC / Phibro Animal Health Corporation (71742Q106) |
Institutional Owners | 233 (63 N-Q Owners) |
Institutional Shares | 225,775,691 - 1,095.85% (ex. N-Q) |
Institutional Value | $ 2,308,849,000 USD (ex. N-Q) |
Institutional Stock Ownership and Shareholders
Phibro Animal Health Corporation (NASDAQ:PAHC) has 233 institutional investors and shareholders that have filed 13D/G or 13F forms with the Securities Exchange Commission (SEC). These institutions hold a total of 225,775,691 shares. Largest shareholders include BFI Co., LLC, BlackRock Inc., Vanguard Group Inc, Foresters Investment Management Company, Inc., RidgeWorth Capital Management LLC, Invesco Ltd., Copper Rock Capital Partners, LLC, State Street Corp, Denver Investment Advisors Llc, and Dimensional Fund Advisors Lp.
Phibro Animal Health Corporation (NASDAQ:PAHC) ownership summary shows current positions in the company by institutions and funds, as well as latest changes in position size. Major shareholders can include individual investors, mutual funds, hedge funds, or institutions. The Schedule 13D indicates that the investor holds more than 5% of the company and intends to actively pursue a change in business strategy. Schedule 13G indicates a passive investment of over 5%. Green rows indicate new positions. Red rows indicate closed positions. Click the link icon to see the full transaction history.
File Date | Form | Investor | Opt | Prev Shares |
Current Shares |
Change (Percent) |
Prev Value ($1000) |
Current Value ($1000) |
Change (Percent) | |
---|---|---|---|---|---|---|---|---|---|---|
Parisi Gray Wealth Management | 500 | 17 | ||||||||
Vanguard Admiral Funds (see advisory) | ||||||||||
Louisiana State Employees Retirement System | 8,400 | 8,700 | 3.57 | 281 | 345 | 22.78 | ||||
FIRST MANHATTAN CO | 3,000 | 3,000 | 0.00 | 100 | 119 | 19.00 | ||||
Sei Institutional Managed Trust (see advisory) | ||||||||||
SUNTRUST BANKS INC | 71,988 | 71,988 | 0.00 | 2,667 | 2,411 | -9.60 | ||||
LOS ANGELES CAPITAL MANAGEMENT & EQUITY RESEARCH INC | 36,184 | 65,425 | 80.81 | 1,341 | 2,192 | 63.46 | ||||
Investors Research Corp | 12,925 | 433 | ||||||||
Municipal Employees' Retirement System of Michigan | 7,250 | 9,610 | 32.55 | 269 | 322 | 19.70 | ||||
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 43,180 | 43,180 | 0.00 | 1,600 | 1,447 | -9.56 | ||||
State Street Variable Insurance Series Funds Inc (see advisory) | ||||||||||
Ultimus Managers Trust (see advisory) | ||||||||||
Wisdomtree Trust (see advisory) | ||||||||||
Alambic Investment Management, L.P. | 6,100 | 0 | -100.00 | 226 | 0 | -100.00 | ||||
PRICE T ROWE ASSOCIATES INC /MD/ | 446,369 | 462,196 | 3.55 | 16,538 | 15,484 | -6.37 | ||||
Investment Managers Series Trust (see advisory) | ||||||||||
MASON STREET ADVISORS, LLC | 4,878 | 5,093 | 4.41 | 181 | 171 | -5.52 | ||||
CAPROCK Group, Inc. | 7,595 | 7,595 | 0.00 | 281 | 271 | -3.56 | ||||
Polaris Capital Management, LLC | 76,800 | 76,800 | 0.00 | 2,845 | 2,573 | -9.56 | ||||
Matarin Capital Management, LLC | 8,118 | 0 | -100.00 | 300,772 | 0 | -100.00 | ||||
Dean Capital Investments Management, Llc | 5,966 | 200 | ||||||||
NORGES BANK | 33,131 | 1,110 | ||||||||
THORNBURG INVESTMENT MANAGEMENT INC | 1,000,050 | 337,911 | -66.21 | |||||||
State Street Institutional Funds (see advisory) | ||||||||||
FMR LLC / Fidelity | 170,513 | 170,178 | -0.20 | 6,318 | 5,701 | -9.77 | ||||
South Dakota Investment Council | 35,400 | 1,186 | ||||||||
Laurion Capital Management LP | 9,464 | 0 | -100.00 | 351 | 0 | -100.00 | ||||
Dreyfus Investment Portfolios (see advisory) | ||||||||||
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 30,336 | 31,148 | 2.68 | 1,124 | 1,043 | -7.21 | ||||
Nationwide Fund Advisors | 10,866 | 0 | -100.00 | 403 | 0 | -100.00 | ||||
Spark Investment Management LLC | 20,700 | 47,500 | 129.47 | 766 | 1,591 | 107.70 | ||||
Mutual of America Capital Management LLC | 1,400 | 47 | ||||||||
EAGLE ASSET MANAGEMENT INC | 154,379 | 226,123 | 46.47 | 5,781 | 7,575 | 31.03 | ||||
U S GLOBAL INVESTORS INC | 28,900 | 23,900 | -17.30 | 1,071 | 801 | -25.21 | ||||
PRUDENTIAL FINANCIAL INC | 141,760 | 137,270 | -3.17 | 5,253 | 4,598 | -12.47 | ||||
OPPENHEIMER FUNDS INC | 14,978 | 15,681 | 4.69 | 554 | 525 | -5.23 | ||||
LS Investment Advisors, LLC | 742 | 2,489 | 235.44 | 27 | 83 | 207.41 | ||||
Zebra Capital Management LLC | 5,982 | 200 | ||||||||
CITADEL ADVISORS LLC | Call | 7,600 | 0 | -100.00 | 282 | 0 | -100.00 | |||
Columbia Funds Series Trust Ii (see advisory) | ||||||||||
COMERICA BANK | 20,750 | 20,560 | -0.92 | 752 | 740 | -1.60 | ||||
CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 44,994 | 36,390 | -19.12 | 1,667 | 1,219 | -26.87 | ||||
IFP Advisors, Inc | 57 | 57 | 0.00 | 2 | 2 | 0.00 | ||||
Metlife Investment Advisors, Llc | 9,993 | 335 | ||||||||
BlackRock Inc. | 3,258,987 | 2,737,895 | -15.99 | |||||||
KENNEDY CAPITAL MANAGEMENT, INC. | 66,110 | 0 | -100.00 | 2,449 | 0 | -100.00 | ||||
Columbia Funds Series Trust (see advisory) | ||||||||||
SCHWAB CHARLES INVESTMENT MANAGEMENT INC | 137,222 | 146,967 | 7.10 | 5,085 | 4,924 | -3.17 | ||||
Cornercap Group Of Funds /va/ (see advisory) | ||||||||||
First Trust Exchange-traded Fund (see advisory) | ||||||||||
OPPENHEIMER ASSET MANAGEMENT INC. | 548 | 0 | -100.00 | 20 | 0 | -100.00 | ||||
Bmo Funds, Inc. (see advisory) | ||||||||||
STATE OF WISCONSIN INVESTMENT BOARD | 14,000 | 14,000 | 0.00 | 519 | 469 | -9.63 | ||||
OLD NATIONAL BANCORP /IN/ | 7,772 | 7,380 | -5.04 | 261 | 293 | 12.26 | ||||
DENALI ADVISORS LLC | 10 | 10 | 0.00 | 0 | 0 | |||||
LOOMIS SAYLES & CO L P | 671 | 1,033 | 53.95 | 25 | 35 | 40.00 | ||||
Kaizen Advisory, Llc | 26,060 | 873 | ||||||||
Allianz Asset Management AG | 108,930 | 77,910 | -28.48 | 4,036 | 2,610 | -35.33 | ||||
Steward Funds, Inc. (see advisory) | ||||||||||
GEODE CAPITAL MANAGEMENT, LLC | 198,976 | 189,537 | -4.74 | 7,372 | 6,349 | -13.88 | ||||
GREAT WEST LIFE ASSURANCE CO /CAN/ | 26,554 | 25,054 | -5.65 | 977 | 837 | -14.33 | ||||
ENVESTNET ASSET MANAGEMENT INC | 4,768 | 4,562 | -4.32 | 177 | 153 | -13.56 | ||||
Northern Funds (see advisory) | ||||||||||
Allianzgi Institutional Multi-series Trust (see advisory) | ||||||||||
Fidelity Commonwealth Trust (see advisory) | ||||||||||
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 5,923 | 0 | -100.00 | 219 | 0 | -100.00 | ||||
FULLER & THALER ASSET MANAGEMENT, INC. | 177,250 | 243,550 | 37.40 | 6,567 | 8,159 | 24.24 | ||||
Deutsche Investments Vit Funds (see advisory) | ||||||||||
Parkside Financial Bank & Trust | 10 | 10 | 0.00 | 0 | 0 | |||||
WELLS FARGO & COMPANY/MN | 92,326 | 102,463 | 10.98 | 3,421 | 3,433 | 0.35 | ||||
SAWGRASS ASSET MANAGEMENT LLC | 8,160 | 0 | -100.00 | 302 | 0 | -100.00 | ||||
Hutchin Hill Capital, LP | 19,300 | 0 | -100.00 | 715 | 0 | -100.00 | ||||
HBK INVESTMENTS L P | 24,610 | 20,000 | -18.73 | 912 | 670 | -26.54 | ||||
Fidelity Concord Street Trust (see advisory) | ||||||||||
STRS OHIO | 20,400 | 20,400 | 0.00 | 683 | 809 | 18.45 | ||||
Trust For Professional Managers (see advisory) | ||||||||||
Rbb Fund, Inc. (see advisory) | ||||||||||
Acrospire Investment Management LLC | 3,169 | 0 | -100.00 | 117 | 0 | -100.00 | ||||
Nuveen Fund Advisors, LLC | 6,529 | 0 | -100.00 | 242 | 0 | -100.00 | ||||
UBS ASSET MANAGEMENT AMERICAS INC | 58 | 58 | 0.00 | 2,149 | 1,943 | -9.59 | ||||
Magnetar Financial LLC | 16,341 | 0 | -100.00 | 605 | 0 | -100.00 | ||||
O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 54,478 | 52,973 | -2.76 | 2,018 | 1,775 | -12.04 | ||||
Pear Tree Funds (see advisory) | ||||||||||
Sit Mutual Funds Inc (see advisory) | ||||||||||
GUGGENHEIM CAPITAL LLC | 0 | 32,656 | 0 | 1,096 | ||||||
FIRST QUADRANT L P/CA | 24,074 | 18,097 | -24.83 | 806 | 718 | -10.92 | ||||
Capitol Series Trust (see advisory) | ||||||||||
BOGLE INVESTMENT MANAGEMENT L P /DE/ | 88,816 | 0 | -100.00 | 3,290 | 0 | -100.00 | ||||
S. MUOIO & CO. LLC | 32,790 | 29,790 | -9.15 | 1,215 | 998 | -17.86 | ||||
Gemmer Asset Management LLC | 100 | 100 | 0.00 | 4 | 3 | -25.00 | ||||
TWO SIGMA ADVISERS, LP | 42,600 | 34,400 | -19.25 | 1,578 | 1,152 | -27.00 | ||||
CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 127,421 | 128,021 | 0.47 | 4,720 | 4,288 | -9.15 | ||||
First Investors Equity Funds (see advisory) | ||||||||||
ALLIANCEBERNSTEIN L.P. | 72,470 | 71,470 | -1.38 | 2,685 | 2,394 | -10.84 | ||||
NORTHERN TRUST CORP | 345,617 | 347,172 | 0.45 | 12,806 | 11,630 | -9.18 | ||||
MCKINLEY CAPITAL MANAGEMENT LLC /DELAWARE | 112,857 | 112,909 | 0.05 | 4,181 | 3,783 | -9.52 | ||||
SIMPLEX TRADING, LLC | Put | 1 | 0 | -100.00 | 0 | 0 | ||||
VICTORY CAPITAL MANAGEMENT INC | 5,190 | 5,683 | 9.50 | 192 | 190 | -1.04 | ||||
Vanguard Institutional Index Funds (see advisory) | ||||||||||
RidgeWorth Capital Management LLC | 1,217,373 | 1,099,946 | -9.65 | |||||||
TEACHERS ADVISORS INC | 347,008 | 352,700 | 1.64 | 12,857 | 11,815 | -8.10 | ||||
ROYAL BANK OF CANADA | 1,674 | 173 | -89.67 | 62 | 6 | -90.32 | ||||
Blackrock Funds (see advisory) | ||||||||||
Vanguard Index Funds (see advisory) | ||||||||||
Gotham Asset Management, LLC | 66,880 | 36,868 | -44.87 | 2,478 | 1,235 | -50.16 | ||||
Rydex Series Funds (see advisory) | ||||||||||
PNC FINANCIAL SERVICES GROUP, INC. | 162 | 471 | 190.74 | 6 | 15 | 150.00 | ||||
STATE STREET CORP | 520,979 | 542,790 | 4.19 | 19,300 | 18,182 | -5.79 | ||||
PRINCIPAL FINANCIAL GROUP INC | 146,814 | 156,387 | 6.52 | 5,439 | 5,239 | -3.68 | ||||
Bridgeway Funds Inc (see advisory) | ||||||||||
MILLENNIUM MANAGEMENT LLC | 255,574 | 419,998 | 64.34 | 9,469 | 14,070 | 48.59 | ||||
Concannon Wealth Management, LLC | 100 | 0 | -100.00 | 4 | 0 | -100.00 | ||||
ACADIAN ASSET MANAGEMENT LLC | 182,923 | 214,724 | 17.38 | 6,127 | 8,524 | 39.12 | ||||
WealthTrust-Arizona, LLC | 363 | 314 | -13.50 | 12 | 12 | 0.00 | ||||
Oppenheimer Global Multi Strategies Fund (see advisory) | ||||||||||
Assenagon Asset Management S.A. | 15,201 | 509 | ||||||||
Blackrock Series, Inc. (see advisory) | ||||||||||
Seasons Series Trust (see advisory) | ||||||||||
UBS Group AG | 1,906 | 1,680 | -11.86 | 70 | 56 | -20.00 | ||||
FDx Advisors, Inc. | 7,908 | 7,772 | -1.72 | 293 | 260 | -11.26 | ||||
CAPITAL FUND MANAGEMENT S.A. | 19,858 | 7,858 | -60.43 | 736 | 263 | -64.27 | ||||
Nine Chapters Capital Management LLC | 0 | 14,300 | 0 | 530 | ||||||
Bernstein Fund Inc (see advisory) | ||||||||||
TEXAS PERMANENT SCHOOL FUND | 13,237 | 12,969 | -2.02 | 443 | 515 | 16.25 | ||||
Arizona State Retirement System | 10,000 | 32,914 | 229.14 | 371 | 1,103 | 197.30 | ||||
First Investors Life Series Funds (see advisory) | ||||||||||
Swiss National Bank | 31,900 | 31,900 | 0.00 | 1,182 | 1,069 | -9.56 | ||||
NISA INVESTMENT ADVISORS L.L.C. | 320 | 0 | -100.00 | 11 | 0 | -100.00 | ||||
Franklin Templeton Etf Trust (see advisory) | ||||||||||
Delpha Capital Management, Llc | 569 | 19 | ||||||||
CIGNA INVESTMENTS INC /NEW | 11,955 | 7,011 | -41.36 | 443 | 234 | -47.18 | ||||
ASSETMARK, INC | 0 | 7 | 0 | 0 | ||||||
TFS CAPITAL LLC | 42,591 | 0 | -100.00 | 1,578 | 0 | -100.00 | ||||
Fundvantage Trust (see advisory) | ||||||||||
DENVER INVESTMENT ADVISORS LLC | 564,660 | 531,560 | -5.86 | 20,920 | 17,808 | -14.88 | ||||
Quaker Investment Trust (see advisory) | ||||||||||
CREDIT SUISSE AG/ | 22,037 | 18,583 | -15.67 | 817 | 622 | -23.87 | ||||
PARAMETRIC PORTFOLIO ASSOCIATES LLC | 52,748 | 55,820 | 5.82 | 1,954 | 1,870 | -4.30 | ||||
SPRINGBOK CAPITAL MANAGEMENT, LLC | 8,100 | 0 | -100.00 | 300 | 0 | -100.00 | ||||
MANUFACTURERS LIFE INSURANCE COMPANY, THE | 15,321 | 15,914 | 3.87 | 567 | 534 | -5.82 | ||||
DIMENSIONAL FUND ADVISORS LP | 465,297 | 478,044 | 2.74 | 17,239 | 16,015 | -7.10 | ||||
Eqis Capital Management, Inc. | 0 | 10,142 | 0 | 403 | ||||||
Variable Insurance Products Fund Ii (see advisory) | ||||||||||
ALPS ADVISORS INC | 12,873 | 12,873 | 0.00 | 477 | 431 | -9.64 | ||||
Dynamic Technology Lab Private Ltd | 10,402 | 0 | -100.00 | 386 | 0 | -100.00 | ||||
US BANCORP \DE\ | 685 | 1,212 | 76.93 | 25 | 40 | 60.00 | ||||
Cambridge Investment Research Advisors, Inc. | 15,024 | 17,345 | 15.45 | 557 | 581 | 4.31 | ||||
Crossmark Global Holdings, Inc. | 7,540 | 6,710 | -11.01 | 253 | 266 | 5.14 | ||||
KBC Group NV | 4,478 | 0 | -100.00 | 166 | 0 | -100.00 | ||||
CITIGROUP INC | 56,019 | 84,223 | 50.35 | 2,076 | 2,822 | 35.93 | ||||
DEUTSCHE BANK AG\ | 56,227 | 81,458 | 44.87 | 2,081 | 2,726 | 30.99 | ||||
NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 12,943 | 13,065 | 0.94 | 480 | 438 | -8.75 | ||||
Massmutual Select Funds (see advisory) | ||||||||||
AQR CAPITAL MANAGEMENT LLC | 284,639 | 308,779 | 8.48 | 10,546 | 10,344 | -1.92 | ||||
Ameritas Investment Partners, Inc. | 1,619 | 1,619 | 0.00 | 57 | 54 | -5.26 | ||||
RHUMBLINE ADVISERS | 37,405 | 43,018 | 15.01 | 1,386 | 1,441 | 3.97 | ||||
TWO SIGMA INVESTMENTS LLC | 22,365 | 0 | -100.00 | 829 | 0 | -100.00 | ||||
METROPOLITAN LIFE INSURANCE CO/NY | 13,997 | 6,518 | -53.43 | 519 | 218 | -58.00 | ||||
TCI Wealth Advisors, Inc. | 27 | 27 | 0.00 | 1 | 1 | 0.00 | ||||
OXFORD ASSET MANAGEMENT | 52,671 | 10,331 | -80.39 | 1,948 | 349 | -82.08 | ||||
AMERICAN INTERNATIONAL GROUP INC | 15,044 | 15,689 | 4.29 | 557 | 526 | -5.57 | ||||
Aim Funds Group (invesco Funds Group) (see advisory) | ||||||||||
MARTINGALE ASSET MANAGEMENT L P | 124,133 | 123,043 | -0.88 | 4,600 | 4,122 | -10.39 | ||||
MEEDER ASSET MANAGEMENT INC | 1,077 | 1,421 | 31.94 | 40 | 48 | 20.00 | ||||
Stone Ridge Asset Management LLC | 16,946 | 568 | ||||||||
Jnl Variable Fund Llc (see advisory) | ||||||||||
PineBridge Investments, L.P. | 2,391 | 0 | -100.00 | 88 | 0 | -100.00 | ||||
Parallax Volatility Advisers, L.P. | 2,898 | 97 | ||||||||
Ishares Trust (see advisory) | ||||||||||
Investment Managers Series Trust Ii (see advisory) | ||||||||||
CORNERCAP INVESTMENT COUNSEL INC | 0 | 21,680 | 0 | 726 | ||||||
Bank of New York Mellon Corp | 345,668 | 324,365 | -6.16 | 12,807 | 10,866 | -15.16 | ||||
Summit Global Investments | 15,600 | 523 | ||||||||
Advisor Group, Inc. | 363 | 1,467 | 304.13 | 13 | 49 | 276.92 | ||||
Quantitative Master Series Llc (see advisory) | ||||||||||
Squarepoint Ops LLC | 18,646 | 16,248 | -12.86 | 691 | 544 | -21.27 | ||||
Convergence Investment Partners, LLC | 12,112 | 0 | -100.00 | 449 | 0 | -100.00 | ||||
Legal & General Group Plc | 35,027 | 35,471 | 1.27 | 1,298 | 1,188 | -8.47 | ||||
Ssga Funds (see advisory) | ||||||||||
SECOR Capital Advisors, LP | 0 | 7,008 | 0 | 235 | ||||||
Aperio Group, LLC | 9,888 | 9,953 | 0.66 | 366 | 333 | -9.02 | ||||
TUDOR INVESTMENT CORP ET AL | 10,191 | 0 | -100.00 | 378 | 0 | -100.00 | ||||
Zurcher Kantonalbank (Zurich Cantonalbank) | 646 | 646 | 0.00 | 24 | 22 | -8.33 | ||||
Mainstay Vp Funds Trust (see advisory) | ||||||||||
FIRST TRUST ADVISORS LP | 15,359 | 17,571 | 14.40 | 569 | 589 | 3.51 | ||||
BARCLAYS PLC | 6,761 | 7,235 | 7.01 | 250 | 242 | -3.20 | ||||
Wellington Management Group LLP | 213,471 | 0 | -100.00 | 7,909 | 0 | -100.00 | ||||
Vanguard Valley Forge Funds (see advisory) | ||||||||||
Meeder Funds (see advisory) | ||||||||||
HENDERSON GROUP PLC | 104,004 | 0 | -100.00 | 3,853 | 0 | -100.00 | ||||
Campbell & CO Investment Adviser LLC | 13,294 | 10,071 | -24.24 | 493 | 337 | -31.64 | ||||
JANE STREET GROUP, LLC | 6,156 | 0 | -100.00 | 228 | 0 | -100.00 | ||||
State of Tennessee, Treasury Department | 16,493 | 14,874 | -9.82 | 611 | 498 | -18.49 | ||||
BFI Co., LLC | 206,388,362 | 206,388,362 | 0.00 | |||||||
Renaissance Technologies LLC | 398,100 | 463,496 | 16.43 | 14,750 | 15,527 | 5.27 | ||||
Prudential Investment Portfolios, Inc. (see advisory) | ||||||||||
FORESTERS INVESTMENT MANAGEMENT COMPANY, INC. | 1,203,295 | 1,224,395 | 1.75 | 44,582 | 41,017 | -8.00 | ||||
Stone Ridge Trust (see advisory) | ||||||||||
MACQUARIE GROUP LTD | 7,791 | 5,491 | -29.52 | 289 | 184 | -36.33 | ||||
FIRST MERCANTILE TRUST CO | 1,048 | 0 | -100.00 | 39 | 0 | -100.00 | ||||
MORGAN STANLEY | 190,311 | 210,496 | 10.61 | 7,051 | 7,052 | 0.01 | ||||
GOLDMAN SACHS GROUP INC | 407,328 | 476,391 | 16.96 | 15,092 | 15,959 | 5.74 | ||||
Shelton Funds (see advisory) | ||||||||||
Versant Capital Management, Inc | 106 | 106 | 0.00 | 3 | 4 | 33.33 | ||||
Copper Rock Capital Partners, LLC | 631,876 | 626,939 | -0.78 | 21,326 | 24,889 | 16.71 | ||||
FNY Managed Accounts LLC | 410 | 0 | -100.00 | 15 | 0 | -100.00 | ||||
Premia Global Advisors, Llc | 136 | 4 | ||||||||
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY | 8,700 | 8,700 | 0.00 | 322 | 291 | -9.63 | ||||
State of Alaska, Department of Revenue | 3,900 | 6,300 | 61.54 | 130 | 250 | 92.31 | ||||
BESSEMER GROUP INC | 34,100 | 27,600 | -19.06 | 1,263 | 925 | -26.76 | ||||
Royce & Associates LLC | 328 | 11 | ||||||||
Hillsdale Investment Management Inc. | 35,500 | 35,500 | 0.00 | 1,315 | 1,189 | -9.58 | ||||
PUBLIC SECTOR PENSION INVESTMENT BOARD | 11,718 | 11,718 | 0.00 | 434 | 393 | -9.45 | ||||
Ledyard National Bank | 13,215 | 12,395 | -6.21 | 443 | 492 | 11.06 | ||||
CITADEL ADVISORS LLC | 0 | 8,745 | 0 | 293 | ||||||
NUMERIC INVESTORS LLC | 209,600 | 228,429 | 8.98 | 7,766 | 7,652 | -1.47 | ||||
Fidelity Commonwealth Trust Ii (see advisory) | ||||||||||
JP Morgan Chase & Co | 53,492 | 55,024 | 2.86 | 1,966 | 1,843 | -6.26 | ||||
D. E. Shaw & Co., Inc. | 9,547 | 42,864 | 348.98 | 354 | 1,436 | 305.65 | ||||
Trexquant Investment LP | 0 | 6,165 | 0 | 207 | ||||||
Blackstone Alternative Investment Funds (see advisory) | ||||||||||
PDT Partners, LLC | 25,000 | 21,220 | -15.12 | 926 | 711 | -23.22 | ||||
Advisory Services Network, LLC | 396 | 1,696 | 328.28 | 15 | 57 | 280.00 | ||||
TIAA CREF INVESTMENT MANAGEMENT LLC | 190,996 | 170,520 | -10.72 | 7,076 | 5,712 | -19.28 | ||||
Blackrock Master Llc (see advisory) | ||||||||||
PANAGORA ASSET MANAGEMENT INC | 107,848 | 89,327 | -17.17 | 3,996 | 2,992 | -25.13 | ||||
BANK OF AMERICA CORP /DE/ | 154,766 | 86,550 | -44.08 | 5,734 | 2,899 | -49.44 | ||||
CHICAGO EQUITY PARTNERS LLC | 33,415 | 24,515 | -26.63 | 1,238 | 821 | -33.68 | ||||
GLOBEFLEX CAPITAL L P | 33,528 | 32,228 | -3.88 | 1,242 | 1,080 | -13.04 | ||||
SEIZERT CAPITAL PARTNERS, LLC | 48,750 | 46,811 | -3.98 | 1,806 | 1,568 | -13.18 | ||||
SIT INVESTMENT ASSOCIATES INC | 71,200 | 68,800 | -3.37 | 2,385 | 2,731 | 14.51 | ||||
AMERICAN CENTURY COMPANIES INC | 18,324 | 53,527 | 192.11 | 679 | 1,793 | 164.06 | ||||
AMERIPRISE FINANCIAL INC | 430,656 | 401,890 | -6.68 | 15,958 | 13,464 | -15.63 | ||||
Factorial Partners, Llc | 30,000 | 1,005,000 | ||||||||
Voya Investment Management LLC | 8,771 | 33,263 | 279.24 | 325 | 1,114 | 242.77 | ||||
Cable Hill Partners, LLC | 193 | 193 | 0.00 | 7 | 8 | 14.29 | ||||
Usaa Mutual Funds Trust (see advisory) | ||||||||||
Invesco Ltd. | 786,642 | 630,334 | -19.87 | 29,145 | 21,117 | -27.55 | ||||
Fidelity Puritan Trust (see advisory) | ||||||||||
BANK OF MONTREAL /CAN/ | 74,668 | 69,935 | -6.34 | 2,501 | 2,776 | 11.00 | ||||
THRIVENT FINANCIAL FOR LUTHERANS | 11,710 | 11,946 | 2.02 | 434 | 400 | -7.83 | ||||
Gargoyle Investment Advisor L.L.C. | 8,365 | 8,365 | 0.00 | 310 | 280 | -9.68 | ||||
SEI INVESTMENTS CO | 2,240 | 0 | -100.00 | 83 | 0 | -100.00 | ||||
TEACHER RETIREMENT SYSTEM OF TEXAS | 0 | 6,679 | 0 | 224 | ||||||
ALGERT GLOBAL LLC | 79,802 | 75,733 | -5.10 | 2,957 | 2,537 | -14.20 | ||||
QUADRANT CAPITAL GROUP LLC | 76 | 76 | 0.00 | 2 | 2 | 0.00 | ||||
Us Global Investors Funds (see advisory) | ||||||||||
Tower Research Capital LLC (TRC) | 2,336 | 113 | -95.16 | 87 | 4 | -95.40 | ||||
Thornburg Investment Trust (see advisory) | ||||||||||
MENTA CAPITAL LLC | 35,824 | 85,599 | 138.94 | 1,327 | 2,868 | 116.13 | ||||
Rydex Dynamic Funds (see advisory) | ||||||||||
Foundry Partners, LLC | 113,598 | 63,408 | -44.18 | 4,209 | 2,124 | -49.54 | ||||
Harvest Capital Strategies LLC | 80,000 | 0 | -100.00 | 2,964 | 0 | -100.00 | ||||
UNITED SERVICES AUTOMOBILE ASSOCIATION | 42,030 | 18,889 | -55.06 | 1,557 | 633 | -59.34 | ||||
AJO, LP | 202,657 | 228,620 | 12.81 | 7,508 | 7,659 | 2.01 | ||||
Aqr Funds (see advisory) | ||||||||||
Russell Investments Group, Ltd. | 44,173 | 36,559 | -17.24 | 1,636 | 1,234 | -24.57 | ||||
BRONFMAN E.L. ROTHSCHILD, L.P. | 0 | 65 | 0 | 2 | ||||||
VANGUARD GROUP INC | 1,598,471 | 1,920,978 | 20.18 | |||||||
Oppenheimer Etf Trust (see advisory) | ||||||||||
LEUCADIA NATIONAL CORP | 16,704 | 17,319 | 3.68 | 619 | 580 | -6.30 | ||||
NEW YORK STATE COMMON RETIREMENT FUND | 21,300 | 21,300 | 0.00 | 789 | 714 | -9.51 | ||||
PARADIGM ASSET MANAGEMENT CO LLC | 16,460 | 17,160 | 4.25 | 609,843 | 574,860 | -5.74 | ||||
BNP PARIBAS ARBITRAGE, SA | 10,076 | 8,263 | -17.99 | 373,316 | 276,810 | -25.85 | ||||
Gps Funds I (see advisory) |
We have recently started to include coverage of N-Q filers in our ownership database. N-Q forms are unstructured and difficult for machines to parse into accurate financial data.
However, Because of the large number of these institutions and this difficulty in tracking their positions, they represent a significant, yet hidden, market force. In an effort to widen our ownership coverage and provide greater transparency, we are testing various ways to expose these owners in an accurate manner. This early version of the crawler simply identifies mentions of companies in the N-Q forms.
Limitations:
- We only list underlying securities (the ordinary shares), even though the actual security held might be a derivative or a related bond issue. For example, although the institution is shown on this security page ( PAHC / Phibro Animal Health Corporation ), the institution may actually own a related security such as a preferred share or a bond. To find out the exact security, click on the institution link and then follow the link to the actual "N-Q".
- We only list fund sponsors as institutions, even though the security might be held within a fund operated by the listed institution.. For example, the institution listed in the table as the owner is probably a sponsor of a family of ETFs or mutual funds. If so, then this security is owned by a fund or several funds within the family, and not directly owned by the listed institution. The crawler is not yet able to place these holdings within the individual funds. Atain, you must review the actual filing to see the detail.
These limitations are significant but we believe that the increased transparency outweights the limitations. Future revisions of the crawler will resolve these limitations. Use this information at your own risk!
Related Articles
2018-04-18 - Asif
History and Development of the Company The company's legal and commercial name is RedHill Biopharma Ltd. The company's company was incorporated on August 3, 2009, and was registered as a private company limited by shares under the laws of the State of Israel. The company's principal executive offices are located at 21 Ha’arba’a Street, Tel Aviv, Israel. In February 2011, the company completed its initial public offering in Israel, pursuant to which the company issued 14,302,300 Ordinary Shares, and 7,151,150 tradable Series 1 Warrants to purchase 7,151,150 Ordinary Shares for aggregate gross proceeds of approximately $14 million. On December 27, 2012, the company completed the listing of its ADSs on the NASDAQ Capital Market. The company's Ordinary Shares are traded on the Tel-Aviv Stock Exchange under the symbol “RDHL,” and its ADSs are traded on the NASDAQ Capital Market under the same symbol "RDHL". The company's capital expenditures for the years ended December 31, 2...

2018-04-16 - Asif
Overview SCYNEXIS, Inc. is a biotechnology company committed to positively impacting the lives of patients suffering from difficult-to-treat and often life-threatening infections by delivering innovative anti-infective therapies. SCYNEXIS is developing its lead product candidate, SCY-078, as the first representative of a novel oral and intravenous (IV) triterpenoid antifungal family in clinical development for the treatment of several serious fungal infections, including invasive candidiasis, invasive aspergillosis, refractory invasive fungal infections and vulvovaginal candidiasis (VVC). SCY-078 is a structurally distinct glucan synthase inhibitor that has been shown to be effective in vitro and in vivo against a broad range of human fungi pathogens such as Candida and Aspergillus species, including multidrug-resistant strains, as well as Pneumocystis species. Candida and Aspergillus species are the fungi responsible for approximately 85% of all invasive fungal infections in t...

2018-04-16 - Asif
