Investor | Weiss Multi-Strategy Advisers LLC |
Portfolio Value | $ 3,895,018,000 |
Current Positions | 542 |
Opened Positions | 5 |
Closed Positions | 188 |
Latest Holdings, Performance, AUM (from 13F, 13D)
Weiss Multi-Strategy Advisers LLC has disclosed 542 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 3,895,018,000 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Weiss Multi-Strategy Advisers LLC's top holdings are SPDR S&P 500 ETF Trust (NYSE:SPY) , United States Steel Corp. (NYSE:X) , Visa, Inc. (NYSE:V) , Macy's, Inc. (NYSE:M) , and Wells Fargo & Co. (NYSE:WFC) . Weiss Multi-Strategy Advisers LLC's new positions include Wells Fargo & Co. (NYSE:WFC) , Johnson & Johnson (NYSE:JNJ) , Blackstone Group L.P. (The) (NYSE:BX) , Arch Capital Group Ltd. (NYSE:ARH.PRC) , and Progressive Corp. (The) (NYSE:PGR) .
All Weiss Multi-Strategy Advisers LLC holdings are listed in the following tables. Data is sourced from 13D/13G, 13F, and N-Q filings. Green rows indicate new positions. Red rows indicate closed positions.
This form was filed on February 14, 2018. Click the link icon to see the full transaction history.
Reporting Period | Form | Security | Opt | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value ($1000) |
Current Value ($1000) |
Change (Percent) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
|
BOBE / Bob Evans Farms, Inc. | Call | 10,000 | 0 | -100.00 | 775 | 0 | -100.00 | |||
|
ESRX / Express Scripts Holding Co. | Put | 74.60 | 10,000 | 746 | ||||||
|
FFIV / F5 Networks, Inc. | Put | 131.22 | 50,000 | 6,561 | ||||||
|
FG / FGL Holdings | 10.07 | 250,000 | 2,518 | |||||||
|
FDC / First Data Corporation | Call | 16.71 | 832,300 | 13,908 | ||||||
|
FRC / First Republic Bank (San Francisco, California) | Call | 86.64 | 150,000 | 12,996 | ||||||
|
FNKO / Funko, Inc. | 6.65 | 107,250 | 713 | |||||||
|
GBT / Global Blood Therapeutics, Inc. | 39.40 | 10,000 | 394 | |||||||
|
HBI / Hanesbrands, Inc. | Put | 20.91 | 155,000 | 3,241 | ||||||
|
HOG / Harley-Davidson, Inc. | Put | 50.88 | 257,000 | 13,076 | ||||||
|
HTZ / Hertz Global Holdings, Inc. | Put | 22.11 | 65,000 | 1,437 | ||||||
|
HGV / Hilton Grand Vacations Inc. | 41.95 | 150,350 | 6,307 | |||||||
|
TWNK / Hostess Brands, Inc. | 14.81 | 388,209 | 5,749 | |||||||
|
HII / Huntington Ingalls Industries, Inc. | 235.71 | 37,500 | 8,839 | |||||||
|
IMMU / Immunomedics, Inc. | Call | 16.17 | 35,000 | 566 | ||||||
|
INTC / Intel Corp. | Put | 46.16 | 50,000 | 2,308 | ||||||
|
IPATH S&P VIX S/T ETN / (06746L422) | 27.92 | 7,700 | 215 | |||||||
|
MTUM / iShares Edge MSCI USA Momentum Factor ETF | 103.15 | 26,535 | 2,737 | |||||||
|
JEC / Jacobs Engineering Group, Inc. | 65.97 | 36,000 | 2,375 | |||||||
|
JNJ / Johnson & Johnson | Put | 139.72 | 250,000 | 34,930 | ||||||
|
KNIGHT-SWIFT TRANSPORTATION / (499049104) | 43.72 | 196,863 | 8,607 | |||||||
|
LHO / LaSalle Hotel Properties | Call | 28.07 | 150,000 | 4,211 | ||||||
|
LHO / LaSalle Hotel Properties | Put | 28.07 | 200,000 | 5,614 | ||||||
|
LLEX / Lilis Energy, Inc. | 5.12 | 58,234 | 298 | |||||||
|
MIK / Michaels Companies Inc. (The) | Call | 24.19 | 87,500 | 2,117 | ||||||
|
MSCC / Microsemi Corp. | 51.65 | 100,000 | 5,165 | |||||||
|
MSFT / Microsoft Corp. | Call | 85.54 | 150,000 | 12,831 | ||||||
|
MNRO / Monro Muffler Brake, Inc. | Call | 56.96 | 39,800 | 2,267 | ||||||
|
MCO / Moody's Corp. | Put | 147.61 | 150,000 | 22,142 | ||||||
|
MULE / Mulesoft, Inc. | 23.26 | 200,000 | 4,652 | |||||||
|
EYE / National Vision Holdings, Inc. | 40.61 | 209,830 | 8,521 | |||||||
|
NCR / NCR Corp. | 33.99 | 150,000 | 5,099 | |||||||
|
NCR / NCR Corp. | Call | 33.99 | 466,000 | 15,839 | ||||||
|
NFX / Newfield Exploration Company | Call | 31.53 | 100,000 | 3,153 | ||||||
|
NXST / Nexstar Broadcasting Group, Inc. | 78.20 | 15,000 | 1,173 | |||||||
|
NKE / Nike, Inc. | Put | 62.55 | 198,300 | 12,404 | ||||||
|
NAT / Nordic American Tankers Ltd | 2.46 | 94,320 | 232 | |||||||
|
NS / NuStar Energy L.P. | 29.95 | 60,000 | 1,797 | |||||||
|
NS / NuStar Energy L.P. | Call | 29.96 | 50,000 | 1,498 | ||||||
|
OKTA / Okta, Inc. | 25.61 | 175,000 | 4,482 | |||||||
|
ALKS / Alkermes plc | 10,000 | 0 | -100.00 | 508 | 0 | -100.00 | ||||
|
BA / Boeing Company (The) | 19,500 | 0 | -100.00 | 4,957 | 0 | -100.00 | ||||
|
DTE / DTE Energy Co. | 195,976 | 0 | -100.00 | 21,040 | 0 | -100.00 | ||||
|
CNA / CNA Financial Corp. | 25,125 | 0 | -100.00 | 1,263 | 0 | -100.00 | ||||
|
LEN / Lennar Corp. | 25,000 | 0 | -100.00 | 1,320 | 0 | -100.00 | ||||
|
DSW / DSW, Inc. | 250,667 | 0 | -100.00 | 5,384 | 0 | -100.00 | ||||
|
MAT / Mattel, Inc. | 18,400 | 0 | -100.00 | 285 | 0 | -100.00 | ||||
|
WRK / Westrock Company | 42,277 | 0 | -100.00 | 2,398 | 0 | -100.00 | ||||
|
EQR / Equity Residential | 475,000 | 0 | -100.00 | 31,317 | 0 | -100.00 | ||||
|
NFLX / Netflix, Inc. | 5,000 | 0 | -100.00 | 907 | 0 | -100.00 | ||||
|
VSTE / Vistra Energy Corp. | 18.32 | 290,231 | 5,317 | |||||||
|
WMT / Wal-Mart Stores, Inc. | Put | 98.75 | 250,000 | 24,688 | ||||||
|
WARRIOR MET COAL LLC / (93627C101) | 25.14 | 14,201 | 357 | |||||||
|
WFC / Wells Fargo & Co. | Put | 60.67 | 687,000 | 41,680 | ||||||
|
WEN / The Wendy's Company | Put | 16.42 | 375,000 | 6,158 | ||||||
|
WILLIAMS SCOTSMAN CORP / WAR (971375126) | 7.60 | 883,398 | 6,713 | |||||||
|
WING / Wingstop Inc. | Call | 38.99 | 43,500 | 1,696 | ||||||
|
YOGA / YogaWorks, Inc. | 2.84 | 25,000 | 71 | |||||||
|
HTLD / Heartland Express, Inc. | 23.34 | 0 | 38,305 | 0 | 894 | |||||
|
VMW / VMWare, Inc. | 125.36 | 30,000 | 12,500 | -58.33 | 3,276 | 1,567 | -52.17 | |||
|
RNR / RenaissanceRe Holdings Ltd. | 125.58 | 0 | 26,500 | 0 | 3,328 | |||||
|
FRC / First Republic Bank (San Francisco, California) | 86.64 | 0 | 137,500 | 0 | 11,913 | |||||
|
PCAR / PACCAR, Inc. | 40,000 | 0 | -100.00 | 2,894 | 0 | -100.00 | ||||
|
VER / VEREIT, Inc. | 7.79 | 2,270,826 | 17,690 | |||||||
|
ARH.PRC / Arch Capital Group Ltd. | Call | 90.77 | 328,300 | 29,800 | ||||||
|
AHL / Aspen Insurance Holdings, Ltd. | Call | 40.60 | 500,000 | 20,300 | ||||||
|
ASTE / Astec Industries, Inc. | 58.48 | 19,306 | 1,129 | |||||||
|
CAR / Avis Budget Group, Inc. | Put | 43.88 | 230,000 | 10,092 | ||||||
|
AXS / AXIS Capital Holdings Ltd. | Call | 50.26 | 348,000 | 17,490 | ||||||
|
BBVA / Banco Bilbao Vizcaya Argentaria, S.A. | Put | 8.50 | 160,800 | 1,367 | ||||||
|
BMS / Bemis Co., Inc. | 47.77 | 22,000 | 1,051 | |||||||
|
STCK / BMC Stock Holdings, Inc. | 25.30 | 73,004 | 1,847 | |||||||
|
ELY / Callaway Golf Company | Call | 13.93 | 312,500 | 4,353 | ||||||
|
CPT / Camden Property Trust | 92.06 | 305,640 | 28,137 | |||||||
|
KMX / CarMax, Inc. | Call | 64.13 | 215,000 | 13,788 | ||||||
|
CARS / Cars.com Inc | 28.82 | 17,000 | 490 | |||||||
|
CDEV / Centennial Resource Development, Inc. | 19.80 | 400,400 | 7,928 | |||||||
|
PLCE / Children's Place, Inc. (The) | Call | 145.33 | 18,000 | 2,616 | ||||||
|
CNHI / CNH Industrial N.V. | 13.40 | 443,000 | 5,936 | |||||||
|
CNDT / Conduent | Call | 16.16 | 125,000 | 2,020 | ||||||
|
CONN / Conn's, Inc. | 35.55 | 84,113 | 2,990 | |||||||
|
CBAY / Cymabay Therapeutics Inc. | 9.20 | 25,000 | 230 | |||||||
|
DPZ / Dominos Pizza Inc. | Call | 188.97 | 16,500 | 3,118 | ||||||
|
DPZ / Dominos Pizza Inc. | Put | 188.96 | 11,500 | 2,173 | ||||||
|
EIX / Edison International | Call | 63.24 | 150,000 | 9,486 | ||||||
|
ERII / Energy Recovery, Inc. | Call | 8.74 | 67,700 | 592 | ||||||
|
ETP / Energy Transfer Partners, L.P. | Call | 17.92 | 550,000 | 9,856 | ||||||
|
EVRI / Everi Holdings Inc. | 7.54 | 418,032 | 3,152 | |||||||
|
EXPR / Express, Inc. | Put | 10.15 | 245,500 | 2,492 | ||||||
|
HCLP / Hi-Crush Partners LP | 180,881 | 0 | -100.00 | 1,718 | 0 | -100.00 | ||||
|
PDCE / PDC Energy, Inc. | 200,052 | 0 | -100.00 | 9,809 | 0 | -100.00 | ||||
|
SYK / Stryker Corp. | 5,000 | 0 | -100.00 | 710 | 0 | -100.00 | ||||
|
DYN / Dynegy Inc. | 325,887 | 0 | -100.00 | 3,190 | 0 | -100.00 | ||||
|
DG / Dollar General Corp. | 235,830 | 0 | -100.00 | 19,114 | 0 | -100.00 | ||||
|
DG / Dollar General Corp. | Call | 75,000 | 0 | -100.00 | 6,079 | 0 | -100.00 | |||
|
TNDM / Tandem Diabetes Care, Inc. | 20,000 | 0 | -100.00 | 15 | 0 | -100.00 | ||||
|
NOC / Northrop Grumman Corp. | 39,000 | 0 | -100.00 | 11,221 | 0 | -100.00 | ||||
|
ENTA / Enanta Pharmaceuticals, Inc. | 30,000 | 0 | -100.00 | 1,404 | 0 | -100.00 | ||||
|
GILD / Gilead Sciences, Inc. | 50,000 | 0 | -100.00 | 4,051 | 0 | -100.00 | ||||
|
GSK / GlaxoSmithKline plc | 56,000 | 0 | -100.00 | 2,274 | 0 | -100.00 | ||||
|
CBRL / Cracker Barrel Old Country Store, Inc. | Put | 29,000 | 0 | -100.00 | 4,397 | 0 | -100.00 | |||
|
TOL / Toll Brothers, Inc. | 58,187 | 0 | -100.00 | 2,413 | 0 | -100.00 | ||||
|
WMB / Williams Companies, Inc. (The) | 550,565 | 0 | -100.00 | 16,522 | 0 | -100.00 | ||||
|
LOGM / LogMein, Inc. | 25,126 | 0 | -100.00 | 2,765 | 0 | -100.00 | ||||
|
BRX / Brixmor Property Group Inc. | 598,932 | 0 | -100.00 | 11,260 | 0 | -100.00 | ||||
|
BOBE / Bob Evans Farms, Inc. | 43,334 | 0 | -100.00 | 3,359 | 0 | -100.00 | ||||
|
ERJ / Embraer S.A. | 270,000 | 0 | -100.00 | 6,105 | 0 | -100.00 | ||||
|
PE / Parsley Energy, Inc. | Call | 29.44 | 125,000 | 3,680 | ||||||
|
PXD / Pioneer Natural Resources Co. | Call | 172.86 | 50,000 | 8,643 | ||||||
|
PAH / Platform Specialty Products Corp. | 9.92 | 200,000 | 1,984 | |||||||
|
PGR / Progressive Corp. (The) | Put | 56.32 | 500,000 | 28,160 | ||||||
|
PVH / PVH Corp. | Call | 137.21 | 77,500 | 10,634 | ||||||
|
RGC / Regal Entertainment Group | Put | 23.00 | 40,000 | 920 | ||||||
|
RNR / RenaissanceRe Holdings Ltd. | Call | 125.57 | 19,200 | 2,411 | ||||||
|
ROIC / Retail Opportunity Investments Corp. | 19.95 | 507,157 | 10,118 | |||||||
|
RSPP / RSP Permian, Inc. | Call | 40.69 | 70,000 | 2,848 | ||||||
|
MHFI / McGraw Hill Financial, Inc. | Put | 169.40 | 112,600 | 19,074 | ||||||
|
SCI / Service Corp. International | Call | 37.32 | 65,000 | 2,426 | ||||||
|
SHIP / Seanergy Maritime Holdings Corp. | 1.04 | 25,000 | 26 | |||||||
|
SHLX / Shell Midstream Partners LP | Call | 29.82 | 50,000 | 1,491 | ||||||
|
S / Sprint Corporation | 5.89 | 550,000 | 3,240 | |||||||
|
STL / Sterling Bancorp | 24.60 | 400,000 | 9,840 | |||||||
|
SWCH / Switch Inc | 18.19 | 121,300 | 2,206 | |||||||
|
COH / Coach, Inc. | 44.23 | 73,250 | 3,240 | |||||||
|
AMTD / TD AmeriTrade Holding Corp. | 51.13 | 270,000 | 13,805 | |||||||
|
TEL / TE Connectivity Ltd. | 95.05 | 21,000 | 1,996 | |||||||
|
TELL / Tellurian Inc. | 9.74 | 50,000 | 487 | |||||||
|
BX / Blackstone Group L.P. (The) | Call | 32.02 | 964,200 | 30,874 | ||||||
|
TTD / Trade Desk, Inc. | 45.73 | 54,171 | 2,477 | |||||||
|
RIG / Transocean, Inc. | 10.68 | 182,000 | 1,944 | |||||||
|
FOX / Twenty-First Century Fox, Inc. | 34.53 | 60,000 | 2,072 | |||||||
|
VECO / Veeco Instruments, Inc. | 14.85 | 60,000 | 891 | |||||||
|
VELOCITYSHARES 3X LONG NATUR / (22539T217) | 72.69 | 2,999 | 218 | |||||||
|
FE / FirstEnergy Corp. | 30.62 | 638,949 | 250,000 | -60.87 | 19,699 | 7,655 | -61.14 | |||
|
NVRO / Nevro Corp. | 69.04 | 45,000 | 48,000 | 6.67 | 4,090 | 3,314 | -18.97 | |||
|
ESRX / Express Scripts Holding Co. | Call | 74.64 | 55,000 | 75,000 | 36.36 | 3,483 | 5,598 | 60.72 | ||
|
TRNO / Terreno Realty Corp | 35.06 | 0 | 201,569 | 0 | 7,067 | |||||
|
CB / Chubb Ltd | 146.15 | 0 | 20,000 | 0 | 2,923 | |||||
|
BG / Bunge Ltd. | 67.07 | 40,446 | 56,000 | 38.46 | 2,809 | 3,756 | 33.71 | |||
|
CZR / Caesars Entertainment Corporation | 12.65 | 573,384 | 1,023,380 | 78.48 | 7,655 | 12,946 | 69.12 | |||
|
IILG / Interval Leisure Group, Inc. | 28.49 | 45,000 | 35,000 | -22.22 | 1,203 | 997 | -17.12 | |||
|
URBN / Urban Outfitters, Inc. | 35.05 | 0 | 20,000 | 0 | 701 | |||||
|
GNMK / GenMark Diagnostics, Inc. | 4.17 | 93,000 | 151,000 | 62.37 | 896 | 630 | -29.69 | |||
|
HK / Halcon Resources Corporation | 7.57 | 664,577 | 651,900 | -1.91 | 4,519 | 4,935 | 9.21 | |||
|
STX / Seagate Technology PLC | 41.83 | 0 | 30,000 | 0 | 1,255 | |||||
|
SBUX / Starbucks Corp. | Put | 57.40 | 0 | 10,000 | 0 | 574 | ||||
|
ADBE / Adobe Systems, Inc. | 175.20 | 12,500 | 10,000 | -20.00 | 1,865 | 1,752 | -6.06 | |||
|
PACB / Pacific Biosciences of California, Inc. | 2.65 | 106,500 | 40,000 | -62.44 | 559 | 106 | -81.04 | |||
|
JUNO / Juno Therapeutics, Inc. | 45.70 | 0 | 10,000 | 0 | 457 | |||||
|
NSC / Norfolk Southern Corp. | 144.85 | 0 | 3,148 | 0 | 456 | |||||
|
NSC / Norfolk Southern Corp. | Put | 144.91 | 0 | 37,500 | 0 | 5,434 | ||||
|
DYN / Dynegy Inc. | Call | 11.85 | 0 | 400,000 | 0 | 4,740 | ||||
|
UAL / United Continental Holdings, Inc. | 67.40 | 78,844 | 72,000 | -8.68 | 4,800 | 4,853 | 1.10 | |||
|
LPT / Liberty Property Trust | 43.01 | 1,143,400 | 307,386 | -73.12 | 46,948 | 13,221 | -71.84 | |||
|
XEC / Cimarex Energy Co. | 122.01 | 122,811 | 117,984 | -3.93 | 13,960 | 14,395 | 3.12 | |||
|
MU / Micron Technology, Inc. | 41.12 | 0 | 175,000 | 0 | 7,196 | |||||
|
LM / Legg Mason, Inc. | 41.98 | 0 | 50,000 | 0 | 2,099 | |||||
|
WFC / Wells Fargo & Co. | 60.67 | 0 | 46,960 | 0 | 2,849 | |||||
|
AAWW / Atlas Air Worldwide Holdings, Inc. | 58.62 | 0 | 13,000 | 0 | 762 | |||||
|
PDCO / Patterson Companies, Inc. | 36.17 | 12,000 | 12,000 | 0.00 | 464 | 434 | -6.47 | |||
|
KMT / Kennametal Inc. | 48.42 | 47,306 | 15,200 | -67.87 | 1,908 | 736 | -61.43 | |||
|
MLM / Martin Marietta Materials, Inc. | 221.02 | 0 | 14,528 | 0 | 3,211 | |||||
|
ORI / Old Republic International Corp. | 21.38 | 0 | 400,000 | 0 | 8,552 | |||||
|
CL / Colgate-Palmolive Co. | 75.46 | 54,000 | 28,000 | -48.15 | 3,934 | 2,113 | -46.29 | |||
|
AAP / Advance Auto Parts, Inc. | Call | 20,000 | 0 | -100.00 | 1,984 | 0 | -100.00 | |||
|
AAP / Advance Auto Parts, Inc. | Put | 64,500 | 0 | -100.00 | 6,398 | 0 | -100.00 | |||
|
MPC / Marathon Petroleum Corp. | 50,174 | 0 | -100.00 | 2,814 | 0 | -100.00 | ||||
|
KMX / CarMax, Inc. | 162,770 | 0 | -100.00 | 12,340 | 0 | -100.00 | ||||
|
STARWOOD WAYPOINT HOMES / (85572F105) | 850,000 | 0 | -100.00 | 30,915 | 0 | |||||
|
SYK / Stryker Corp. | Put | 5,000 | 0 | -100.00 | 710 | 0 | -100.00 | |||
|
SIEN / Sientra, Inc. | 10,000 | 0 | -100.00 | 154 | 0 | -100.00 | ||||
|
UNP / Union Pacific Corp. | Put | 20,000 | 0 | -100.00 | 2,319 | 0 | -100.00 | |||
|
IGT / International Game Technology PLC | 108,022 | 0 | -100.00 | 2,652 | 0 | -100.00 | ||||
|
ABEO / Abeona Therapeutics Inc. | 15,000 | 0 | -100.00 | 256 | 0 | -100.00 | ||||
|
INSM / Insmed, Inc. | Put | 25,000 | 0 | -100.00 | 780 | 0 | -100.00 | |||
|
MHK / Mohawk Industries, Inc. | Put | 17,600 | 0 | -100.00 | 4,356 | 0 | -100.00 | |||
|
TCB / TCF Financial Corp. | 750,000 | 0 | -100.00 | 12,780 | 0 | -100.00 | ||||
|
TGNA / TEGNA Inc. | 42,500 | 0 | -100.00 | 567 | 0 | -100.00 | ||||
|
TXRH / Texas Roadhouse, Inc. | Put | 70,000 | 0 | -100.00 | 3,440 | 0 | -100.00 | |||
|
TGI / Triumph Group, Inc. | 100,000 | 0 | -100.00 | 2,975 | 0 | -100.00 | ||||
|
APRN / Blue Apron Holdings Inc | 70,000 | 0 | -100.00 | 382 | 0 | -100.00 | ||||
|
BBBY / Bed Bath & Beyond Inc. | Call | 22,500 | 0 | -100.00 | 528 | 0 | -100.00 | |||
|
BMS / Bemis Co., Inc. | Put | 12,500 | 0 | -100.00 | 570 | 0 | -100.00 | |||
|
CTLT / Catalent Inc. | 12,500 | 0 | -100.00 | 499 | 0 | -100.00 | ||||
|
WLL / Whiting Petroleum Corp. | 60,000 | 0 | -100.00 | 328 | 0 | -100.00 | ||||
|
ICE / Intercontinental Exchange, Inc. | 95,000 | 0 | -100.00 | 6,527 | 0 | -100.00 | ||||
|
ACIA / Acacia Communications, Inc. | 36.23 | 60,000 | 2,174 | |||||||
|
ACHC / Acadia Healthcare Company, Inc. | 32.63 | 35,000 | 1,142 | |||||||
|
AMLP / Alerian ETF | 10.79 | 164,106 | 1,771 | |||||||
|
ALGT / Allegiant Travel Company | Call | 154.72 | 12,500 | 1,934 | ||||||
|
YHOO / Yahoo! Inc. | 69.85 | 200,000 | 13,970 | |||||||
|
YHOO / Yahoo! Inc. | Put | 69.85 | 200,000 | 13,970 | ||||||
|
AXL / American Axle & Manufacturing Holdings, Inc. | 17.03 | 197,000 | 3,355 | |||||||
|
AXL / American Axle & Manufacturing Holdings, Inc. | Call | 17.02 | 80,000 | 1,362 | ||||||
|
AMWD / American Woodmark Corp. | 130.26 | 27,400 | 3,569 | |||||||
|
AMP / Ameriprise Financial, Inc. | Put | 169.46 | 44,400 | 7,524 | ||||||
|
ABC / AmerisourceBergen Corp. | Put | 91.80 | 10,000 | 918 | ||||||
|
ANDV / Andeavor Corp. | 114.33 | 30,000 | 3,430 | |||||||
|
AON / Aon Plc | Call | 134.00 | 150,000 | 20,100 | ||||||
|
AAPL / Apple, Inc. | Put | 169.23 | 150,000 | 25,385 | ||||||
|
SM / SM Energy Co | 22.08 | 200,000 | 297,000 | 48.50 | 3,548 | 6,558 | 84.84 | |||
|
CSII / Cardiovascular Systems, Inc. | 23.68 | 31,000 | 25,000 | -19.35 | 873 | 592 | -32.19 | |||
|
SWHC / Smith & Wesson Holding Corp. | 12.84 | 304,921 | 485,689 | 59.28 | 4,650 | 6,236 | 34.11 | |||
|
CAG / ConAgra Foods, Inc. | 37.67 | 133,806 | 97,500 | -27.13 | 4,515 | 3,673 | -18.65 | |||
|
MIK / Michaels Companies Inc. (The) | 24.19 | 0 | 406,812 | 0 | 9,841 | |||||
|
VNDA / Vanda Pharmaceuticals, Inc. | 15.20 | 55,000 | 50,000 | -9.09 | 985 | 760 | -22.84 | |||
|
RIGL / Rigel Pharmaceuticals, Inc. | 3.88 | 68,000 | 300,000 | 341.18 | 173 | 1,164 | 572.83 | |||
|
IMMU / Immunomedics, Inc. | 16.17 | 100,000 | 60,000 | -40.00 | 1,398 | 970 | -30.62 | |||
|
TDC / Teradata Corp. | 38.46 | 125,754 | 35,000 | -72.17 | 4,249 | 1,346 | -68.32 | |||
|
CRTO / Criteo S.A | 26.03 | 0 | 100,000 | 0 | 2,603 | |||||
|
CHFC / Chemical Financial Corp. | 53.47 | 76,273 | 115,000 | 50.77 | 3,986 | 6,149 | 54.26 | |||
|
PVH / PVH Corp. | 137.20 | 86,444 | 48,250 | -44.18 | 10,897 | 6,620 | -39.25 | |||
|
NSTG / NanoString Technologies, Inc. | 7.46 | 33,000 | 35,000 | 6.06 | 533 | 261 | -51.03 | |||
|
HAIN / Hain Celestial Group, Inc. (The) | 42.39 | 130,554 | 92,494 | -29.15 | 5,372 | 3,921 | -27.01 | |||
|
HPP / Hudson Pacific Properties, Inc. | 34.25 | 1,397,509 | 808,487 | -42.15 | 46,858 | 27,691 | -40.90 | |||
|
CCE / Coca-Cola European Partners Plc. | 39.85 | 0 | 34,000 | 0 | 1,355 | |||||
|
MRO / Marathon Oil Corp. | 16.93 | 0 | 537,593 | 0 | 9,101 | |||||
|
TIF / Tiffany & Co. | 104.00 | 0 | 4,000 | 0 | 416 | |||||
|
ATRC / AtriCure, Inc. | 18.25 | 20,000 | 20,000 | 0.00 | 447 | 365 | -18.34 | |||
|
AXTA / Axalta Coating Systems Ltd. | 32.36 | 0 | 37,521 | 0 | 1,214 | |||||
|
BXP / Boston Properties, Inc. | 130.03 | 414,261 | 264,556 | -36.14 | 50,904 | 34,400 | -32.42 | |||
|
FCX / Freeport-McMoRan Inc. | Put | 18.96 | 2,050,000 | 2,050,000 | 0.00 | 28,782 | 38,868 | 35.04 | ||
|
OXM / Oxford Industries, Inc. | 75.25 | 12,000 | 6,791 | -43.41 | 762 | 511 | -32.94 | |||
|
LII / Lennox International, Inc. | 208.28 | 0 | 9,300 | 0 | 1,937 | |||||
|
EXPD / Expeditors International of Washington, Inc. | 64.67 | 45,000 | 18,000 | -60.00 | 2,694 | 1,164 | -56.79 | |||
|
GLNG / Golar LNG Ltd. | 29.81 | 193,617 | 323,672 | 67.17 | 4,378 | 9,649 | 120.40 | |||
|
GLNG / Golar LNG Ltd. | Call | 29.81 | 0 | 70,000 | 0 | 2,087 | ||||
|
RPAI / Retail Properties of America, Inc. | 13.44 | 765,295 | 1,063,225 | 38.93 | 10,048 | 14,290 | 42.22 | |||
|
MYOK / MyoKardia, Inc. | 42.09 | 10,000 | 23,500 | 135.00 | 429 | 989 | 130.54 | |||
|
BG / Bunge Ltd. | Call | 67.08 | 201,200 | 192,500 | -4.32 | 13,975 | 12,913 | -7.60 | ||
|
CPE / Callon Petroleum Co. | Call | 12.15 | 400,000 | 150,000 | -62.50 | 4,496 | 1,823 | -59.45 | ||
|
BMRN / BioMarin Pharmaceutical, Inc. | 89.17 | 70,000 | 80,000 | 14.29 | 6,515 | 7,134 | 9.50 | |||
|
CYBR / CyberArk Software Ltd. | 41.40 | 30,000 | 46,500 | 55.00 | 1,230 | 1,925 | 56.50 | |||
|
UTX / United Technologies Corp. | 127.58 | 0 | 45,000 | 0 | 5,741 | |||||
|
GERN / Geron Corp. | 1.80 | 20,000 | 20,000 | 0.00 | 44 | 36 | -18.18 | |||
|
DPLO / Diplomat Pharmacy, Inc. | 20.05 | 50,000 | 20,000 | -60.00 | 1,036 | 401 | -61.29 | |||
|
HABT / The Habit Restaurants, Inc. | 9.56 | 0 | 81,317 | 0 | 777 | |||||
|
CEVA / CEVA, Inc. | 46.16 | 0 | 30,088 | 0 | 1,389 | |||||
|
ENLK / EnLink Midstream Partners, LP | 15.37 | 0 | 60,000 | 0 | 922 | |||||
|
BURL / Burlington Stores, Inc. | 123.00 | 167,205 | 15,065 | -90.99 | 15,961 | 1,853 | -88.39 | |||
|
GXP / Great Plains Energy, Inc. | 32.24 | 194,412 | 219,765 | 13.04 | 5,891 | 7,085 | 20.27 | |||
|
CNDT / Conduent | 16.16 | 210,000 | 50,000 | -76.19 | 3,291 | 808 | -75.45 | |||
|
PTLA / Portola Pharmaceuticals, Inc. | 48.70 | 10,000 | 10,000 | 0.00 | 540 | 487 | -9.81 | |||
|
XLF / SPDR Financial Select Sector ETF | 27.91 | 0 | 65,318 | 0 | 1,823 | |||||
|
NEE / NextEra Energy, Inc. | 156.20 | 0 | 45,000 | 0 | 7,029 | |||||
|
WLH / Lyon William Homes | 29.07 | 0 | 26,870 | 0 | 781 | |||||
|
MDLZ / Mondelez International, Inc. | 42.80 | 0 | 30,000 | 0 | 1,284 | |||||
|
CELG / Celgene Corp. | 104.40 | 24,000 | 10,000 | -58.33 | 3,500 | 1,044 | -70.17 | |||
|
PENN / Penn National Gaming, Inc. | 31.33 | 279,389 | 122,050 | -56.32 | 6,535 | 3,824 | -41.48 | |||
|
PENN / Penn National Gaming, Inc. | Call | 31.33 | 165,000 | 366,000 | 121.82 | 3,859 | 11,467 | 197.15 | ||
|
DRI / Darden Restaurants, Inc. | 96.01 | 0 | 43,910 | 0 | 4,216 | |||||
|
APC / Anadarko Petroleum Corp. | Call | 53.64 | 0 | 150,000 | 0 | 8,046 | ||||
|
CTXS / Citrix Systems, Inc. | 88.00 | 20,000 | 25,000 | 25.00 | 1,536 | 2,200 | 43.23 | |||
|
CSOD / Cornerstone OnDemand, Inc. | 35.33 | 175,000 | 146,096 | -16.52 | 7,107 | 5,162 | -27.37 | |||
|
IAC / IAC/InterActiveCorp. | 122.30 | 25,124 | 10,000 | -60.20 | 2,954 | 1,223 | -58.60 | |||
|
ZNGA / Zynga Inc. | 4.00 | 502,514 | 853,423 | 69.83 | 1,900 | 3,414 | 79.68 | |||
|
TSN / Tyson Foods, Inc. | 81.07 | 48,400 | 99,335 | 105.24 | 3,410 | 8,053 | 136.16 | |||
|
