Investor | Cornerstone Capital Management Holdings Llc. |
Portfolio Value | $ 14,296,949,000 |
Current Positions | 1,227 |
Opened Positions | 5 |
Closed Positions | 186 |
Latest Holdings, Performance, AUM (from 13F, 13D)
Cornerstone Capital Management Holdings Llc. has disclosed 1,227 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 14,296,949,000 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). Cornerstone Capital Management Holdings Llc.'s top holdings are NetEase, Inc. (NASDAQ:NTES) , Apple, Inc. (NASDAQ:AAPL) , SPDR S&P 500 ETF Trust (NYSE:SPY) , Microsoft Corp. (NASDAQ:MSFT) , and Taiwan Semiconductor Manufacturing Co. Ltd. (NYSE:TSM) . Cornerstone Capital Management Holdings Llc.'s new positions include IQVIA Holdings Inc. (NYSE:IQV) , Coach, Inc. (NYSE:COH) , Aptiv PLC (NYSE:APTV) , Hortonworks, Inc. (NASDAQ:HDP) , and Invitation Homes Inc. (NYSE:INVH) .
All Cornerstone Capital Management Holdings Llc. holdings are listed in the following tables. Data is sourced from 13D/13G, 13F, and N-Q filings. Green rows indicate new positions. Red rows indicate closed positions.
This form was filed on February 14, 2018. Click the link icon to see the full transaction history.
Reporting Period | Form | Security | Opt | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value ($1000) |
Current Value ($1000) |
Change (Percent) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
|
IDCC / InterDigital, Inc. | 30,300 | 0 | -100.00 | 2,234 | 0 | -100.00 | ||||
|
JCOM / j2 Global, Inc | 7,962 | 0 | -100.00 | 587 | 0 | -100.00 | ||||
|
KEX / Kirby Corp. | 13,216 | 0 | -100.00 | 870 | 0 | -100.00 | ||||
|
KITE / Kite Pharma, Inc. | 18,303 | 0 | -100.00 | 3,290 | 0 | -100.00 | ||||
|
LHCG / LHC Group, Inc. | 19,600 | 0 | -100.00 | 1,389 | 0 | -100.00 | ||||
|
LLNW / Limelight Networks, Inc. | 106,627 | 0 | -100.00 | 422 | 0 | -100.00 | ||||
|
LQDT / Liquidity Services, Inc. | 41,345 | 0 | -100.00 | 243 | 0 | -100.00 | ||||
|
LPX / Louisiana-Pacific Corp. | 183,139 | 0 | -100.00 | 4,958 | 0 | -100.00 | ||||
|
MTSI / MACOM Technology Solutions Holdings, Inc. | 6,841 | 0 | -100.00 | 305 | 0 | -100.00 | ||||
|
MBUU / Malibu Boats, Inc. | 69,700 | 0 | -100.00 | 2,204 | 0 | -100.00 | ||||
|
CASH / Meta Financial Group, Inc. | 28,271 | 0 | -100.00 | 2,215 | 0 | -100.00 | ||||
|
OSK / Oshkosh Corporation (Holding Company) | 401,582 | 0 | -100.00 | 33,145 | 0 | -100.00 | ||||
|
OSTK / Overstock.com, Inc. | 171,338 | 0 | -100.00 | 5,088 | 0 | -100.00 | ||||
|
PLAB / Photronics, Inc. | 13,303 | 0 | -100.00 | 116 | 0 | -100.00 | ||||
|
POWI / Power Integrations, Inc. | 4,732 | 0 | -100.00 | 346 | 0 | -100.00 | ||||
|
PRGS / Progress Software Corp. | 26,700 | 0 | -100.00 | 1,019 | 0 | -100.00 | ||||
|
PRSC / Providence Service Corp. (The) | 9,900 | 0 | -100.00 | 534 | 0 | -100.00 | ||||
|
QADB / QAD, Inc. | 3,358 | 0 | -100.00 | 115 | 0 | -100.00 | ||||
|
RP / RealPage, Inc. | 45,857 | 0 | -100.00 | 1,829 | 0 | -100.00 | ||||
|
RST / Rosetta Stone, Inc. | 70,060 | 0 | -100.00 | 714 | 0 | -100.00 | ||||
|
RTEC / Rudolph Technologies, Inc. | 5,300 | 0 | -100.00 | 139 | 0 | -100.00 | ||||
|
SIRI / Sirius XM Holdings Inc. | 199,992 | 0 | -100.00 | 1,103 | 0 | -100.00 | ||||
|
STMP / Stamps.com, Inc. | 3,500 | 0 | -100.00 | 709 | 0 | -100.00 | ||||
|
SRT / Star Tek, Inc. | 38,700 | 0 | -100.00 | 454 | 0 | -100.00 | ||||
|
TECD / Tech Data Corp. | 50,255 | 0 | -100.00 | 4,465 | 0 | -100.00 | ||||
|
TTMI / TTM Technologies, Inc. | 122,375 | 0 | -100.00 | 1,880 | 0 | -100.00 | ||||
|
WST / West Pharmaceutical Services, Inc. | 56,046 | 0 | -100.00 | 5,394 | 0 | -100.00 | ||||
|
HCKT / Hackett Group, Inc. (The) | 6,700 | 0 | -100.00 | 101 | 0 | -100.00 | ||||
|
IPXL / Impax Laboratories, Inc. | 29,100 | 0 | -100.00 | 590 | 0 | -100.00 | ||||
|
PI / Impinj, Inc. | 3,100 | 0 | -100.00 | 128 | 0 | -100.00 | ||||
|
IPHS / Innophos Holdings, Inc. | 13,023 | 0 | -100.00 | 640 | 0 | -100.00 | ||||
|
ITRI / Itron, Inc. | 7,100 | 0 | -100.00 | 549 | 0 | -100.00 | ||||
|
KE / Kimball Electronics, Inc. | 8,207 | 0 | -100.00 | 177 | 0 | -100.00 | ||||
|
LNDC / Landec Corp. | 300 | 0 | -100.00 | 3 | 0 | -100.00 | ||||
|
MCFT / MCBC Holdings, Inc. | 29,700 | 0 | -100.00 | 605 | 0 | -100.00 | ||||
|
MPWR / Monolithic Power Systems, Inc. | 6,776 | 0 | -100.00 | 721 | 0 | -100.00 | ||||
|
NANO / Nanometrics, Inc. | 3,789 | 0 | -100.00 | 108 | 0 | -100.00 | ||||
|
OME / Omega Protein Corp. | 201,494 | 0 | -100.00 | 3,354 | 0 | -100.00 | ||||
|
OI / Owens-Illinois, Inc. | 308,881 | 0 | -100.00 | 7,770 | 0 | -100.00 | ||||
|
PDFS / PDF Solutions, Inc. | 4,111 | 0 | -100.00 | 62 | 0 | -100.00 | ||||
|
PUB / People's Utah Bancorp | 548 | 0 | -100.00 | 17 | 0 | -100.00 | ||||
|
PHII / PHI, Inc. | 3,156 | 0 | -100.00 | 36 | 0 | -100.00 | ||||
|
POR / Portland General Electric Co. | 3,100 | 0 | -100.00 | 141 | 0 | -100.00 | ||||
|
Q / Quintiles Transitional Holdings Inc. | 26,019 | 0 | -100.00 | 2,472 | 0 | -100.00 | ||||
|
TDS / Telephone and Data Systems, Inc. | 16,705 | 0 | -100.00 | 465 | 0 | -100.00 | ||||
|
TIME / Time Inc. | 253,428 | 0 | -100.00 | 3,420 | 0 | -100.00 | ||||
|
TPB / Turning Point Brands, Inc. | 1,100 | 0 | -100.00 | 18 | 0 | -100.00 | ||||
|
UVV / Universal Corp. | 80,444 | 0 | -100.00 | 4,608 | 0 | -100.00 | ||||
|
VWR / VWR Corporation | 60,849 | 0 | -100.00 | 2,014 | 0 | -100.00 | ||||
|
WLDN / Willdan Group, Inc. | 1,900 | 0 | -100.00 | 61 | 0 | -100.00 | ||||
|
WG / Willbros Group, Inc. | 11,400 | 0 | -100.00 | 36 | 0 | -100.00 | ||||
|
YELP / Yelp, Inc. | 20,200 | 0 | -100.00 | 873 | 0 | -100.00 | ||||
|
CAA / CalAtlantic Group, Inc. | 2,241 | 0 | -100.00 | 82 | 0 | -100.00 | ||||
|
CIEN / Ciena Corp. | 6,900 | 0 | -100.00 | 150 | 0 | -100.00 | ||||
|
INGR / Ingredion, Inc. | 27,992 | 0 | -100.00 | 3,376 | 0 | -100.00 | ||||
|
NBR / Nabors Industries Ltd. | 43,800 | 0 | -100.00 | 353 | 0 | -100.00 | ||||
|
ENS / EnerSys | 4,300 | 0 | -100.00 | 297 | 0 | -100.00 | ||||
|
TKR / Timken Co. (THE) | 170,712 | 0 | -100.00 | 8,287 | 0 | -100.00 | ||||
|
SFLY / Shutterfly, Inc. | 54,000 | 0 | -100.00 | 2,617 | 0 | -100.00 | ||||
|
LPNT / LifePoint Health, Inc. | 14,873 | 0 | -100.00 | 861 | 0 | -100.00 | ||||
|
SBCP / Sunshine Bancorp, Inc. | 1,700 | 0 | -100.00 | 39 | 0 | -100.00 | ||||
|
USFD / US Foods Holding Corp. | 6,703 | 0 | -100.00 | 178 | 0 | -100.00 | ||||
|
AGNC / AGNC Investment Corp. | 71 | 0 | -100.00 | 1 | 0 | -100.00 | ||||
|
CIVB / Civista Bancshares, Inc. | 400 | 0 | -100.00 | 8 | 0 | -100.00 | ||||
|
EXP / Eagle Materials, Inc. | 450 | 0 | -100.00 | 48 | 0 | -100.00 | ||||
|
CBSHP / Commerce Bancshares, Inc. | 37,517 | 0 | -100.00 | 2,167 | 0 | -100.00 | ||||
|
CR / Crane Co. | 861 | 0 | -100.00 | 68 | 0 | -100.00 | ||||
|
VR / Validus Holdings Ltd. | 54,669 | 0 | -100.00 | 2,690 | 0 | -100.00 | ||||
|
IVCRB / Invacare Corp. | 23,400 | 0 | -100.00 | 368 | 0 | -100.00 | ||||
|
AFSI / AmTrust Financial Services, Inc. | 24,100 | 0 | -100.00 | 324 | 0 | -100.00 | ||||
|
CBPO / China Biologic Products, Inc. | 363,190 | 0 | -100.00 | 33,511 | 0 | -100.00 | ||||
|
SIX / Six Flags Entertainment Corp | 12,672 | 0 | -100.00 | 772 | 0 | -100.00 | ||||
|
MHLD / Maiden Holdings Ltd. | 59,700 | 0 | -100.00 | 474 | 0 | -100.00 | ||||
|
OFC / Corporate Office Properties Trust | 72,708 | 0 | -100.00 | 2,387 | 0 | -100.00 | ||||
|
BKU / BankUnited, Inc. | 2,564 | 0 | -100.00 | 91 | 0 | -100.00 | ||||
|
INAP / Internap Corporation | 92,300 | 0 | -100.00 | 401 | 0 | -100.00 | ||||
|
JBSS / Sanfilippo (JOHN B) & Son, Inc. | 19,678 | 0 | -100.00 | 1,324 | 0 | -100.00 | ||||
|
LSCC / Lattice Semiconductor Corp. | 19,497 | 0 | -100.00 | 101 | 0 | -100.00 | ||||
|
LVLT / Level 3 Communications, Inc. | 50,289 | 0 | -100.00 | 2,679 | 0 | -100.00 | ||||
|
MXL / MaxLinear, Inc. | 9,149 | 0 | -100.00 | 217 | 0 | -100.00 | ||||
|
MD / Mednax, Inc. | 121,309 | 0 | -100.00 | 5,229 | 0 | -100.00 | ||||
|
MFGP / Micro Focus International plc | 293 | 0 | -100.00 | 9 | 0 | -100.00 | ||||
|
MGI / MoneyGram International, Inc. | 90,600 | 0 | -100.00 | 1,459 | 0 | -100.00 | ||||
|
ORRF / Orrstown Financial Services, Inc. | 1,300 | 0 | -100.00 | 31 | 0 | -100.00 | ||||
|
PMT / Penny Mac Mortgage Investment Trust | 50,400 | 0 | -100.00 | 876 | 0 | -100.00 | ||||
|
QCRH / QCR Holdings, Inc. | 7,043 | 0 | -100.00 | 320 | 0 | -100.00 | ||||
|
QGEN / QIAGEN N.V. | 7,769 | 0 | -100.00 | 244 | 0 | -100.00 | ||||
|
QTS / QTS Realty Trust, Inc. | 10,800 | 0 | -100.00 | 564 | 0 | -100.00 | ||||
|
SMTC / Semtech Corp. | 10,735 | 0 | -100.00 | 402 | 0 | -100.00 | ||||
|
SLAB / Silicon Laboratories, Inc. | 7,247 | 0 | -100.00 | 578 | 0 | -100.00 | ||||
|
SONS / Sonus Networks, Inc. | 27,000 | 0 | -100.00 | 205 | 0 | -100.00 | ||||
|
STRL / Sterling Construction Company, Inc. | 6,100 | 0 | -100.00 | 92 | 0 | -100.00 | ||||
|
TFX / Teleflex, Inc. | 825 | 0 | -100.00 | 199 | 0 | -100.00 | ||||
|
UCFC / United Community Financial Corp. | 5,348 | 0 | -100.00 | 50 | 0 | -100.00 | ||||
|
VNTV / Vantiv, Inc. | 68,762 | 0 | -100.00 | 4,845 | 0 | -100.00 | ||||
|
FLO / Flowers Foods, Inc. | 154,456 | 0 | -100.00 | 2,904 | 0 | -100.00 | ||||
|
HNH / Handy & Harman Ltd. | 200 | 0 | -100.00 | 6 | 0 | -100.00 | ||||
|
HRG / Harbinger Group Inc. | 58,509 | 0 | -100.00 | 913 | 0 | -100.00 | ||||
|
KMG / KMG Chemicals, Inc. | 44,353 | 0 | -100.00 | 2,433 | 0 | -100.00 | ||||
|
Knight-Swift Transportation Ho / CL A (499049104) | 141,489 | 0 | -100.00 | 5,877 | 0 | |||||
|
MEET GROUP INC / (58513U101) | 194,100 | 0 | -100.00 | 706 | 0 | |||||
|
MCRI / Monarch Casino & Resort, Inc. | 5,200 | 0 | -100.00 | 204 | 0 | -100.00 | ||||
|
NNBR / NN, Inc. | 1,000 | 0 | -100.00 | 29 | 0 | -100.00 | ||||
|
NBN / Northeast Bancorp | 9,500 | 0 | -100.00 | 247 | 0 | -100.00 | ||||
|
ODC / Oil-Dri Corp. of America | 736 | 0 | -100.00 | 35 | 0 | -100.00 | ||||
|
PDCE / PDC Energy, Inc. | 600 | 0 | -100.00 | 29 | 0 | -100.00 | ||||
|
RH / Restoration Hardware Holdings, Inc. | 3,900 | 0 | -100.00 | 274 | 0 | -100.00 | ||||
|
RDC / Rowan Companies plc | 31,400 | 0 | -100.00 | 403 | 0 | -100.00 | ||||
|
STARWOOD WAYPOINT HOMES / (85572F105) | 60,725 | 0 | -100.00 | 2,208 | 0 | |||||
|
TBK / Triumph Bancorp, Inc. | 2,083 | 0 | -100.00 | 66 | 0 | -100.00 | ||||
|
VSAR / Versartis, Inc.. | 24,214 | 0 | -100.00 | 58 | 0 | -100.00 | ||||
|
ATHM / Autohome Inc. | 13,500 | 0 | -100.00 | 811 | 0 | -100.00 | ||||
|
BLMT / BSB Bancorp, Inc. | 200 | 0 | -100.00 | 5 | 0 | -100.00 | ||||
|
CPN / Calpine Corp. | 108,243 | 0 | -100.00 | 1,596 | 0 | -100.00 | ||||
|
CARB / Carbonite, Inc. | 50,400 | 0 | -100.00 | 1,108 | 0 | -100.00 | ||||
|
COHR / Coherent, Inc. | 2,499 | 0 | -100.00 | 587 | 0 | -100.00 | ||||
|
CONN / Conn's, Inc. | 10,200 | 0 | -100.00 | 287 | 0 | -100.00 | ||||
|
CTRL / Control4 Corp | 62,300 | 0 | -100.00 | 1,834 | 0 | -100.00 | ||||
|
SCI / Service Corp. International | 209,121 | 0 | -100.00 | 7,214 | 0 | -100.00 | ||||
|
FLDM / Fluidigm Corp. | 4,900 | 0 | -100.00 | 24 | 0 | -100.00 | ||||
|
JBLU / JetBlue Airways Corp. | 1,934 | 0 | -100.00 | 35 | 0 | -100.00 | ||||
|
SBRAP / Sabra Healthcare REIT, Inc. | 77,727 | 0 | -100.00 | 1,705 | 0 | -100.00 | ||||
|
RUBI / Rubicon Project, Inc. | 97,916 | 0 | -100.00 | 380 | 0 | -100.00 | ||||
|
VREX / Varex Imaging Corp | 10,200 | 0 | -100.00 | 345 | 0 | -100.00 | ||||
|
AGCO / AGCO Corp. | 8,427 | 0 | -100.00 | 621 | 0 | -100.00 | ||||
|
MDRX / Allscripts Healthcare Solutions Inc. | 12,900 | 0 | -100.00 | 183 | 0 | -100.00 | ||||
|
AHL / Aspen Insurance Holdings, Ltd. | 86 | 0 | -100.00 | 3 | 0 | -100.00 | ||||
|
BMS / Bemis Co., Inc. | 29,057 | 0 | -100.00 | 1,324 | 0 | -100.00 | ||||
|
EBTC / Enterprise Bancorp, Inc. | 1,000 | 0 | -100.00 | 36 | 0 | -100.00 | ||||
|
CHMG / Chemung Financial Corp. | 400 | 0 | -100.00 | 18 | 0 | -100.00 | ||||
|
VVC / Vectren Corp. | 1,232 | 0 | -100.00 | 81 | 0 | -100.00 | ||||
|
RNR / RenaissanceRe Holdings Ltd. | 494 | 0 | -100.00 | 66 | 0 | -100.00 | ||||
|
AXAS / Abraxas Petroleum Corp. | 173,500 | 0 | -100.00 | 326 | 0 | -100.00 | ||||
|
CSAL / Communications Sales & Leasing, Inc. | 2,257 | 0 | -100.00 | 33 | 0 | -100.00 | ||||
|
CDE / Coeur Mining, Inc. | 1,900 | 0 | -100.00 | 17 | 0 | -100.00 | ||||
|
GEO / Geo Group, Inc. (The) | 60,382 | 0 | -100.00 | 1,624 | 0 | -100.00 | ||||
|
FLWS / 1-800-Flowers.com, Inc. | 10.70 | 194,447 | 180,247 | -7.30 | 1,914 | 1,928 | 0.73 | |||
|
JOBS / 51job, Inc. | 60.85 | 306,475 | 117,131 | -61.78 | 18,575 | 7,127 | -61.63 | |||
|
AMD / Advanced Micro Devices, Inc. | 10.27 | 138,151 | 154,184 | 11.61 | 1,760 | 1,584 | -10.00 | |||
|
ACOR / Acorda Therapeutics, Inc. | 21.43 | 25,470 | 24,270 | -4.71 | 601 | 520 | -13.48 | |||
|
ADBE / Adobe Systems, Inc. | 175.23 | 141,218 | 143,579 | 1.67 | 21,065 | 25,159 | 19.44 | |||
|
AEIS / Advanced Energy Industries, Inc. | 67.47 | 32,200 | 75,800 | 135.40 | 2,600 | 5,114 | 96.69 | |||
|
ACNB / ACNB Corp. | 26.67 | 0 | 300 | 0 | 8 | |||||
|
ATVI / Activision Blizzard, Inc. | 63.31 | 355,787 | 142,155 | -60.04 | 22,951 | 9,000 | -60.79 | |||
|
AYI / Acuity Brands, Inc. (Holding Company) | 175.88 | 7,230 | 7,926 | 9.63 | 1,238 | 1,394 | 12.60 | |||
|
AER / AerCap Holdings N.V. | 52.50 | 23,400 | 8,800 | -62.39 | 1,195 | 462 | -61.34 | |||
|
ASIX / AdvanSix Inc. | 42.06 | 103,700 | 135,000 | 30.18 | 4,121 | 5,678 | 37.78 | |||
|
AJRD / Aerojet Rocketdyne Holdings, Inc. | 31.19 | 125,700 | 90,700 | -27.84 | 4,400 | 2,829 | -35.70 | |||
|
AKAM / Akamai Technologies, Inc. | 65.04 | 579,662 | 362,279 | -37.50 | 28,240 | 23,561 | -16.57 | |||
|
AES / AES Corp. (The) | 10.83 | 2,431,520 | 2,285,004 | -6.03 | 26,794 | 24,744 | -7.65 | |||
|
APD / Air Products & Chemicals, Inc. | 164.06 | 46,387 | 49,848 | 7.46 | 7,013 | 8,178 | 16.61 | |||
|
A / Agilent Technologies, Inc. | 66.95 | 55,241 | 60,506 | 9.53 | 3,546 | 4,051 | 14.24 | |||
|
AFL / AFLAC, Inc. | 87.77 | 256,880 | 260,707 | 1.49 | 20,906 | 22,883 | 9.46 | |||
|
ALK / Alaska Air Group, Inc. | 73.48 | 34,219 | 23,135 | -32.39 | 2,608 | 1,700 | -34.82 | |||
|
ALB / Albemarle Corp. | 127.85 | 19,042 | 20,775 | 9.10 | 2,594 | 2,656 | 2.39 | |||
|
AA / Alcoa Corp. | 53.86 | 74,886 | 50,460 | -32.62 | 3,490 | 2,718 | -22.12 | |||
|
BABA / Alibaba Group Holding Limited | 172.42 | 127,710 | 136,210 | 6.66 | 22,056 | 23,485 | 6.48 | |||
|
ALLE / Allegion Public Limited | 79.45 | 16,204 | 17,860 | 10.22 | 1,400 | 1,419 | 1.36 | |||
|
MO / Altria Group, Inc. | 71.41 | 450,668 | 480,232 | 6.56 | 28,580 | 34,292 | 19.99 | |||
|
AMZN / Amazon.com, Inc. | 1,169.46 | 193,954 | 183,776 | -5.25 | 186,456 | 214,919 | 15.27 | |||
|
ACC / American Campus Communities, Inc. | 41.03 | 65,215 | 64,178 | -1.59 | 2,879 | 2,633 | -8.54 | |||
|
AEO / American Eagle Outfitters, Inc. | 18.70 | 0 | 10,800 | 0 | 202 | |||||
|
AEL / American Equity Investment Life Holding Co. | 30.73 | 36,100 | 156,500 | 333.52 | 1,049 | 4,809 | 358.44 | |||
|
AEP / American Electric Power Company, Inc. | 73.56 | 247,510 | 222,349 | -10.17 | 17,384 | 16,357 | -5.91 | |||
|
AXP / American Express Co. | 99.30 | 145,891 | 154,494 | 5.90 | 13,197 | 15,342 | 16.25 | |||
|
AIG / American International Group, Inc. | 59.57 | 185,067 | 193,105 | 4.34 | 11,359 | 11,504 | 1.28 | |||
|
AWR / American States Water Co. (Holding Co.) | 57.83 | 0 | 20,300 | 0 | 1,174 | |||||
|
AVD / American Vanguard Corp. | 19.61 | 17,800 | 17,900 | 0.56 | 406 | 351 | -13.55 | |||
|
AWK / American Water Works Co., Inc. | 91.48 | 30,213 | 33,536 | 11.00 | 2,443 | 3,068 | 25.58 | |||
|
ABC / AmerisourceBergen Corp. | 91.81 | 87,143 | 45,517 | -47.77 | 7,210 | 4,179 | -42.04 | |||
|
AMPH / Amphastar Pharmaceuticals, Inc. | 19.24 | 283,200 | 255,300 | -9.85 | 5,060 | 4,911 | -2.94 | |||
|
ADI / Analog Devices, Inc. | 89.02 | 63,052 | 69,308 | 9.92 | 5,432 | 6,170 | 13.59 | |||
|
AXE / Anixter International, Inc. | 76.00 | 0 | 3,500 | 0 | 266 | |||||
|
ANTM / Anthem, Inc. | 225.00 | 215,629 | 187,994 | -12.82 | 40,942 | 42,299 | 3.31 | |||
|
AIV / Apartment Investment & Management Co. | 43.70 | 102,804 | 103,388 | 0.57 | 4,508 | 4,518 | 0.22 | |||
|
APPF / AppFolio, Inc. | 41.49 | 29,200 | 77,300 | 164.73 | 1,399 | 3,207 | 129.24 | |||
|
AAPL / Apple, Inc. | 169.23 | 2,268,994 | 2,194,002 | -3.31 | 349,696 | 371,290 | 6.18 | |||
|
ARCB / ArcBest Corp, | 35.75 | 65,200 | 146,900 | 125.31 | 2,180 | 5,251 | 140.87 | |||
|
AATDF / AA LTD | 27.24 | 158,827 | 79,635 | -49.86 | 3,951 | 2,169 | -45.10 | |||
|
ARC / ARC Document Solutions, Inc. | 2.54 | 56,500 | 121,100 | 114.34 | 230 | 308 | 33.91 | |||
|
AFI / Armstrong Flooring, Inc. | 16.86 | 600 | 16,900 | 2,716.67 | 9 | 285 | 3,066.67 | |||
|
ARTNA / Artesian Resources Corp. | 38.46 | 2,917 | 1,300 | -55.43 | 109 | 50 | -54.13 | |||
|
AHT / Ashford Hospitality Trust Inc. | 6.73 | 257,802 | 239,102 | -7.25 | 1,718 | 1,608 | -6.40 | |||
|
ATKR / Atkore International Group Inc. | 21.45 | 156,282 | 221,682 | 41.85 | 3,048 | 4,754 | 55.97 | |||
|
T / AT & T, Inc. | 38.88 | 2,127,191 | 1,673,071 | -21.35 | 83,321 | 65,048 | -21.93 | |||
|
AVB / AvalonBay Communities, Inc. | 178.40 | 93,609 | 92,833 | -0.83 | 16,700 | 16,561 | -0.83 | |||
|
ADSK / Autodesk, Inc. | 104.80 | 37,855 | 41,210 | 8.86 | 4,249 | 4,319 | 1.65 | |||
|
ADP / Automatic Data Processing, Inc. | 117.17 | 76,285 | 83,382 | 9.30 | 8,339 | 9,770 | 17.16 | |||
|
AZO / AutoZone, Inc. | 711.30 | 4,816 | 5,168 | 7.31 | 2,865 | 3,676 | 28.31 | |||
|
AVHI / A V Homes, Inc. | 16.64 | 46,332 | 35,932 | -22.45 | 794 | 598 | -24.69 | |||
|
AVY / Avery Dennison Corp. | 114.76 | 15,450 | 16,617 | 7.55 | 1,518 | 1,907 | 25.63 | |||
|
AXS / AXIS Capital Holdings Ltd. | 50.24 | 75,921 | 51,690 | -31.92 | 4,351 | 2,597 | -40.31 | |||
|
ACLS / Axcelis Technologies, Inc. | 28.70 | 24,000 | 162,900 | 578.75 | 655 | 4,675 | 613.74 | |||
|
BIDU / Baidu, Inc. | 233.87 | 3,350 | 3,750 | 11.94 | 829 | 877 | 5.79 | |||
|
BLL / Ball Corp. | 37.83 | 60,150 | 65,813 | 9.41 | 2,484 | 2,490 | 0.24 | |||
|
BHGE / Baker Hughes, a GE company | 31.63 | 73,153 | 80,501 | 10.04 | 2,677 | 2,546 | -4.89 | |||
|
OZRK / Bank of the Ozarks, Inc. | 48.44 | 210,498 | 167,287 | -20.53 | 10,114 | 8,104 | -19.87 | |||
|
BK / Bank of New York Mellon Corp. (The) | 53.86 | 270,429 | 326,647 | 20.79 | 14,337 | 17,592 | 22.70 | |||
|
BWFG / Bankwell Financial Group, Inc. | 34.25 | 9,852 | 11,152 | 13.20 | 363 | 382 | 5.23 | |||
|
BV / Bazaarvoice, Inc. | 5.39 | 0 | 7,600 | 0 | 41 | |||||
|
BKS / Barnes & Noble, Inc. | 6.68 | 436,600 | 35,351 | -91.90 | 3,317 | 236 | -92.89 | |||
|
BSET / Bassett Furniture Industries, Inc. | 37.57 | 50,598 | 47,198 | -6.72 | 1,907 | 1,773 | -7.03 | |||
|
BELFA / Bel Fuse Inc. | 25.03 | 43,273 | 6,473 | -85.04 | 1,350 | 162 | -88.00 | |||
|
BBBY / Bed Bath & Beyond Inc. | 21.91 | 0 | 6,800 | 0 | 149 | |||||
|
BDX / Becton Dickinson & Co. | 214.05 | 45,542 | 49,820 | 9.39 | 8,923 | 10,664 | 19.51 | |||
|
BZH / Beazer Homes USA, Inc. | 19.21 | 282,200 | 265,100 | -6.06 | 5,287 | 5,092 | -3.69 | |||
|
BRK.B / Berkshire Hathaway, Inc. | 198.22 | 633,139 | 657,826 | 3.90 | 116,066 | 130,394 | 12.34 | |||
|
BBG / Bill Barrett Corp. | 5.12 | 104,300 | 73,800 | -29.24 | 447 | 378 | -15.44 | |||
|
BIO / Bio-Rad Laboratories, Inc. | 238.63 | 26,603 | 26,736 | 0.50 | 5,911 | 6,380 | 7.93 | |||
|
ANIP / ANI Pharmaceuticals, Inc. | 64.39 | 0 | 13,900 | 0 | 895 | |||||
|
BBY / Best Buy Co., Inc. | 68.47 | 749,543 | 747,850 | -0.23 | 42,692 | 51,204 | 19.94 | |||
|
BIIB / Biogen Inc. | 318.55 | 43,247 | 45,202 | 4.52 | 13,541 | 14,399 | 6.34 | |||
|
BJRI / BJ's Restaurants, Inc. | 36.37 | 70,373 | 29,802 | -57.65 | 2,142 | 1,084 | -49.39 | |||
|
BLMN / Bloomin' Brands, Inc. | 21.34 | 244,881 | 208,381 | -14.91 | 4,309 | 4,446 | 3.18 | |||
|
BCOR / Blucora, Inc. | 22.10 | 169,079 | 154,179 | -8.81 | 4,277 | 3,407 | -20.34 | |||
|
BLK / BlackRock, Inc. | 513.67 | 24,882 | 26,445 | 6.28 | 11,123 | 13,584 | 22.13 | |||
|
BPMC / Blueprint Medicines Corporation | 75.30 | 17,000 | 8,300 | -51.18 | 1,184 | 625 | -47.21 | |||
|
BLUE / bluebird bio, Inc. | 178.01 | 16,855 | 17,055 | 1.19 | 2,314 | 3,036 | 31.20 | |||
|
BCC / Boise Cascade Co. | 39.88 | 20,400 | 16,000 | -21.57 | 711 | 638 | -10.27 | |||
|
BAH / Booz Allen Hamilton Holding Corp. | 38.12 | 71,017 | 190,015 | 167.56 | 2,654 | 7,244 | 172.95 | |||
|
BSX / Boston Scientific Corp. | 24.79 | 235,258 | 258,175 | 9.74 | 6,861 | 6,399 | -6.73 | |||
|
BDGE / Bridge Bancorp, Inc. | 34.92 | 18,872 | 18,443 | -2.27 | 640 | 644 | 0.63 | |||
|
BHF / Brighthouse Financial, Inc. | 58.62 | 39,254 | 41,984 | 6.95 | 2,386 | 2,461 | 3.14 | |||
|
BBRG / Bravo Brio Restaurant Group, Inc. | 2.50 | 14,000 | 14,000 | 0.00 | 31 | 35 | 12.90 | |||
|
EPAY / Bottomline Technologies, Inc. | 34.68 | 0 | 15,600 | 0 | 541 | |||||
|
BDN / Brandywine Realty Trust | 18.19 | 140,815 | 171,970 | 22.12 | 2,462 | 3,128 | 27.05 | |||
|
BRX / Brixmor Property Group Inc. | 18.65 | 148,302 | 243,154 | 63.96 | 2,788 | 4,536 | 62.70 | |||
|
AVGO / Broadcom Limited | 256.88 | 135,200 | 125,991 | -6.81 | 32,790 | 32,365 | -1.30 | |||
|
BC / Brunswick Corp. | 55.22 | 129,810 | 174,618 | 34.52 | 7,264 | 9,642 | 32.74 | |||
|
BLDR / Builders FirstSource, Inc. | 21.76 | 56,400 | 48,300 | -14.36 | 1,014 | 1,051 | 3.65 | |||
|
BF.B / Brown-Forman Corp. | 68.64 | 33,617 | 36,816 | 9.52 | 1,824 | 2,527 | 38.54 | |||
|
