Investor | BNP Paribas Investment Partners S.A. |
Portfolio Value | $ 19,222,997,000 |
Current Positions | 876 |
Opened Positions | 5 |
Closed Positions | 45 |
Latest Holdings, Performance, AUM (from 13F, 13D)
BNP Paribas Investment Partners S.A. has disclosed 876 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 19,222,997,000 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). BNP Paribas Investment Partners S.A.'s top holdings are Apple, Inc. (NASDAQ:AAPL) , Alibaba Group Holding Limited (NYSE:BABA) , Microsoft Corp. (NASDAQ:MSFT) , UnitedHealth Group Inc. (NYSE:UNH) , and Alphabet Inc. (NASDAQ:GOOGL) . BNP Paribas Investment Partners S.A.'s new positions include Aptiv PLC (NYSE:APTV) , Coach, Inc. (NYSE:COH) , Advanced Micro Devices, Inc. Bond 2.125%, 9/1/2026 (007903BD8) , Akamai Technologies, Inc. Bond (00971TAG6) , and Citrix Systems, Inc. 0.5% Convertible Bond due 2019-04-15 (177376AD2) .
All BNP Paribas Investment Partners S.A. holdings are listed in the following tables. Data is sourced from 13D/13G, 13F, and N-Q filings. Green rows indicate new positions. Red rows indicate closed positions.
This form was filed on February 01, 2018. Click the link icon to see the full transaction history.
Reporting Period | Form | Security | Opt | Imputed Share Price |
Prev Shares |
Current Shares |
Change (Percent) |
Prev Value ($1000) |
Current Value ($1000) |
Change (Percent) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
|
RL / Ralph Lauren Corp. | 103.68 | 39,525 | 68,323 | 72.86 | 3,490 | 7,084 | 102.98 | |||
|
EMR / Emerson Electric Co. | 69.68 | 43,692 | 42,909 | -1.79 | 2,745 | 2,990 | 8.93 | |||
|
HCN / Welltower Inc. | 63.77 | 387,315 | 393,958 | 1.72 | 27,221 | 25,123 | -7.71 | |||
|
CAG / ConAgra Foods, Inc. | 37.65 | 12,171 | 12,217 | 0.38 | 411 | 460 | 11.92 | |||
|
TDC / Teradata Corp. | 38.45 | 73,455 | 46,136 | -37.19 | 2,482 | 1,774 | -28.53 | |||
|
TGNA / TEGNA Inc. | 14.08 | 333,400 | 350,600 | 5.16 | 4,444 | 4,936 | 11.07 | |||
|
THO / Thor Industries, Inc. | 150.74 | 40,222 | 22,184 | -44.85 | 5,064 | 3,344 | -33.97 | |||
|
CLH / Clean Harbors, Inc. | 54.20 | 20,700 | 20,700 | 0.00 | 1,174 | 1,122 | -4.43 | |||
|
HR / Healthcare Realty Trust, Inc. | 32.11 | 196,843 | 63,491 | -67.75 | 6,366 | 2,039 | -67.97 | |||
|
K / Kellogg Co. | 67.97 | 46,916 | 45,300 | -3.44 | 2,926 | 3,079 | 5.23 | |||
|
PVH / PVH Corp. | 137.20 | 20,185 | 21,610 | 7.06 | 2,545 | 2,965 | 16.50 | |||
|
SYY / SYSCO Corp. | 60.72 | 85,739 | 46,788 | -45.43 | 4,626 | 2,841 | -38.59 | |||
|
WTR / Aqua America, Inc. | 39.23 | 153,254 | 178,428 | 16.43 | 5,087 | 7,000 | 37.61 | |||
|
UTHR / United Therapeutics Corp. | 147.92 | 5,788 | 8,268 | 42.85 | 678 | 1,223 | 80.38 | |||
|
DTE / DTE Energy Co. | 109.46 | 55,746 | 54,952 | -1.42 | 5,985 | 6,015 | 0.50 | |||
|
HII / Huntington Ingalls Industries, Inc. | 235.82 | 18,777 | 3,384 | -81.98 | 4,252 | 798 | -81.23 | |||
|
ASML / ASML Holding N.V. (ADR) | 173.82 | 5,431 | 115,121 | 2,019.70 | 930 | 20,010 | 2,051.61 | |||
|
CREE / Cree, Inc. | 37.14 | 204,000 | 95,000 | -53.43 | 5,751 | 3,528 | -38.65 | |||
|
MRO / Marathon Oil Corp. | 16.93 | 1,409,551 | 1,198,238 | -14.99 | 19,114 | 20,286 | 6.13 | |||
|
FLIR / FLIR Systems, Inc. | 46.56 | 6,837 | 7,860 | 14.96 | 266 | 366 | 37.59 | |||
|
RJD / Raymond James Financial, Inc. | 89.29 | 16,089 | 15,242 | -5.26 | 1,357 | 1,361 | 0.29 | |||
|
LBTYA / Liberty Global plc (Class A) | 33.84 | 32,101 | 32,094 | -0.02 | 1,050 | 1,086 | 3.43 | |||
|
HXL / Hexcel Corp. | 61.85 | 159,949 | 277,441 | 73.46 | 9,184 | 17,160 | 86.85 | |||
|
BBT / BB&T Corp. | 49.73 | 20,646 | 19,989 | -3.18 | 969 | 994 | 2.58 | |||
|
CPRT / Copart, Inc. | 43.20 | 46,022 | 25,927 | -43.66 | 1,582 | 1,120 | -29.20 | |||
|
STZ / Constellation Brands, Inc. | 228.57 | 203,197 | 204,619 | 0.70 | 40,528 | 46,770 | 15.40 | |||
|
ITW / Illinois Tool Works, Inc. | 166.85 | 188,829 | 161,748 | -14.34 | 27,939 | 26,988 | -3.40 | |||
|
PFG / Principal Financial Group, Inc. | 70.53 | 134,095 | 146,747 | 9.44 | 8,628 | 10,350 | 19.96 | |||
|
EXPD / Expeditors International of Washington, Inc. | 64.69 | 161,256 | 234,607 | 45.49 | 9,653 | 15,177 | 57.23 | |||
|
YUMC / Yum China Holdings, Inc. | 40.02 | 40,357 | 40,357 | 0.00 | 1,613 | 1,615 | 0.12 | |||
|
ADM / Archer-Daniels-Midland Co. | 40.06 | 23,425 | 24,214 | 3.37 | 996 | 970 | -2.61 | |||
|
CB / Chubb Ltd | 146.13 | 83,088 | 133,287 | 60.42 | 11,844 | 19,477 | 64.45 | |||
|
BG / Bunge Ltd. | 67.07 | 18,681 | 32,786 | 75.50 | 1,298 | 2,199 | 69.41 | |||
|
PSA / Public Storage | 209.00 | 295,083 | 183,839 | -37.70 | 63,145 | 38,422 | -39.15 | |||
|
PBCT / People's United Financial, Inc. | 18.69 | 11,585 | 14,396 | 24.26 | 210 | 269 | 28.10 | |||
|
BMRN / BioMarin Pharmaceutical, Inc. | 89.17 | 221,938 | 285,569 | 28.67 | 20,655 | 25,464 | 23.28 | |||
|
CYBR / CyberArk Software Ltd. | 41.39 | 376,139 | 421,625 | 12.09 | 15,422 | 17,451 | 13.16 | |||
|
TRU / TransUnion | 54.96 | 76,820 | 145,407 | 89.28 | 3,630 | 7,992 | 120.17 | |||
|
NXST / Nexstar Broadcasting Group, Inc. | 78.20 | 182,773 | 193,337 | 5.78 | 11,387 | 15,119 | 32.77 | |||
|
HIW / Highwoods Properties, Inc. | 50.91 | 209,314 | 225,775 | 7.86 | 10,904 | 11,494 | 5.41 | |||
|
ISRG / Intuitive Surgical, Inc. | 364.97 | 1,671 | 4,825 | 188.75 | 1,748 | 1,761 | 0.74 | |||
|
NXPI / NXP Semiconductors N.V. | 117.09 | 94,286 | 97,892 | 3.82 | 10,663 | 11,462 | 7.49 | |||
|
SQM / Sociedad Quimica y Minera de Chile S.A. | 59.40 | 9,108 | 9,108 | 0.00 | 507 | 541 | 6.71 | |||
|
ODP / Office Depot, Inc. | 3.54 | 590,500 | 708,519 | 19.99 | 2,681 | 2,508 | -6.45 | |||
|
LEA / Lear Corp. | 176.66 | 47,303 | 48,097 | 1.68 | 8,188 | 8,497 | 3.77 | |||
|
BURL / Burlington Stores, Inc. | 123.08 | 33,075 | 2,803 | -91.53 | 3,158 | 345 | -89.08 | |||
|
CNO / CNO Financial Group, Inc. | 24.69 | 565,923 | 494,275 | -12.66 | 13,209 | 12,204 | -7.61 | |||
|
PBA / Pembina Pipeline Corp. | 36.18 | 86,589 | 249,750 | 188.43 | 3,039 | 9,036 | 197.33 | |||
|
HSY / Hershey Company (The) | 113.54 | 38,823 | 11,274 | -70.96 | 4,238 | 1,280 | -69.80 | |||
|
VZ / Verizon Communications, Inc. | 52.93 | 1,037,266 | 1,085,558 | 4.66 | 51,335 | 57,459 | 11.93 | |||
|
CXO / Concho Resources, Inc. | 150.22 | 48,622 | 50,787 | 4.45 | 6,404 | 7,629 | 19.13 | |||
|
94419LAA9 / Wayfair, Inc. Bond | 3,874 | 4,179 | 7.87 | |||||||
|
F / Ford Motor Co. | 12.50 | 79,018 | 85,297 | 7.95 | 946 | 1,066 | 12.68 | |||
|
NEE / NextEra Energy, Inc. | 156.19 | 123,318 | 163,647 | 32.70 | 18,072 | 25,560 | 41.43 | |||
|
CLNS / Colony NorthStar, Inc. | 11.39 | 11,235 | 11,235 | 0.00 | 141 | 128 | -9.22 | |||
|
UGI / UGI Corp. | 46.95 | 22,279 | 21,723 | -2.50 | 1,044 | 1,020 | -2.30 | |||
|
TPX / Tempur Sealy International, Inc. | 62.72 | 10,186 | 14,317 | 40.56 | 657 | 898 | 36.68 | |||
|
FNF / Fidelity National Financial, Inc. | 39.23 | 9,206 | 18,888 | 105.17 | 437 | 741 | 69.57 | |||
|
DRI / Darden Restaurants, Inc. | 96.02 | 331,282 | 267,966 | -19.11 | 26,098 | 25,730 | -1.41 | |||
|
YUM / Yum! Brands, Inc. | 81.61 | 86,801 | 55,278 | -36.32 | 6,389 | 4,511 | -29.39 | |||
|
NTAP / NetApp, Inc. | 55.40 | 42,085 | 6,011 | -85.72 | 1,842 | 333 | -81.92 | |||
|
CTXS / Citrix Systems, Inc. | 88.00 | 31,470 | 23,955 | -23.88 | 2,417 | 2,108 | -12.78 | |||
|
WAL / Western Alliance Bancorporation | 56.62 | 227,927 | 245,819 | 7.85 | 12,098 | 13,918 | 15.04 | |||
|
KMB / Kimberly-Clark Corp. | 120.66 | 150,586 | 162,979 | 8.23 | 17,721 | 19,665 | 10.97 | |||
|
NHI / National Health Investors, Inc. | 75.38 | 181,764 | 147,628 | -18.78 | 14,049 | 11,128 | -20.79 | |||
|
PCG / PG&E Corp. | 44.83 | 66,094 | 47,337 | -28.38 | 4,500 | 2,122 | -52.84 | |||
|
PNC / PNC Financial Services Group, Inc. (The) | 144.29 | 62,904 | 61,804 | -1.75 | 8,478 | 8,918 | 5.19 | |||
|
TSN / Tyson Foods, Inc. | 81.09 | 56,383 | 20,163 | -64.24 | 3,972 | 1,635 | -58.84 | |||
|
ILMN / Illumina, Inc. | 218.47 | 3,348 | 2,989 | -10.72 | 667 | 653 | -2.10 | |||
|
PX / Praxair, Inc. | 154.68 | 88,276 | 125,201 | 41.83 | 12,335 | 19,366 | 57.00 | |||
|
FDC / First Data Corporation | 16.71 | 568,310 | 615,120 | 8.24 | 10,253 | 10,279 | 0.25 | |||
|
867652AJ8 / SunPower Corp. Bond | 15,248 | 14,863 | -2.52 | |||||||
|
ESS / Essex Property Trust, Inc. | 241.36 | 2,365 | 35,648 | 1,407.32 | 600 | 8,604 | 1,334.00 | |||
|
BSAC / Banco Santander - Chile | 31.27 | 352,622 | 451,979 | 28.18 | 10,476 | 14,133 | 34.91 | |||
|
COLM / Columbia Sportswear Co. | 71.88 | 226,758 | 239,644 | 5.68 | 13,964 | 17,226 | 23.36 | |||
|
AJG / Gallagher (ARTHUR J.) & Co. | 63.28 | 43,270 | 20,084 | -53.58 | 2,663 | 1,271 | -52.27 | |||
|
62952QAB6 / NXP Semiconductors N.V. Bond | 12,608 | 12,825 | 1.72 | |||||||
|
TRP / TransCanada Corp. | 48.64 | 232,735 | 349,012 | 49.96 | 11,504 | 16,976 | 47.57 | |||
|
GPN / Global Payments, Inc. | 100.24 | 53,991 | 67,979 | 25.91 | 5,131 | 6,814 | 32.80 | |||
|
TAP / Molson Coors Brewing Co. | 82.04 | 15,338 | 14,554 | -5.11 | 1,252 | 1,194 | -4.63 | |||
|
CMCSA / Comcast Corp. | 40.05 | 3,305,171 | 3,533,217 | 6.90 | 127,183 | 141,504 | 11.26 | |||
|
CNI / Canadian National Railway Co. | 82.51 | 24,476 | 23,209 | -5.18 | 2,028 | 1,915 | -5.57 | |||
|
WMGIZ / Wright Medical Group N.V. | 12,180 | 7,732 | -36.52 | |||||||
|
FL / Foot Locker, Inc. | 46.90 | 89,033 | 31,325 | -64.82 | 3,136 | 1,469 | -53.16 | |||
|
GPC / Genuine Parts Co. | 95.13 | 9,720 | 3,038 | -68.74 | 930 | 289 | -68.92 | |||
|
ETN / Eaton Corporation | 79.01 | 58,261 | 50,095 | -14.02 | 4,474 | 3,958 | -11.53 | |||
|
CRM / Salesforce.com, Inc. | 102.23 | 518,073 | 333,130 | -35.70 | 48,398 | 34,055 | -29.64 | |||
|
SNI / Scripps Networks Interactive, Inc. | 85.44 | 3,242 | 3,242 | 0.00 | 278 | 277 | -0.36 | |||
|
COL / Rockwell Collins, Inc. | 135.62 | 81,241 | 82,814 | 1.94 | 10,618 | 11,231 | 5.77 | |||
|
WAB / Wabtec Corp. | 81.56 | 3,470 | 3,470 | 0.00 | 263 | 283 | 7.60 | |||
|
WRK / Westrock Company | 63.21 | 82,224 | 83,060 | 1.02 | 4,664 | 5,250 | 12.56 | |||
|
PLXS / Plexus Corp. | 60.72 | 174,920 | 131,038 | -25.09 | 9,810 | 7,957 | -18.89 | |||
|
TSS / Total System Services, Inc. | 79.09 | 66,479 | 115,619 | 73.92 | 4,354 | 9,144 | 110.01 | |||
|
FLT / FleetCor Technologies, Inc. | 192.43 | 5,027 | 18,131 | 260.67 | 778 | 3,489 | 348.46 | |||
|
NTES / NetEase, Inc. | 345.07 | 60,690 | 101,661 | 67.51 | 16,011 | 35,080 | 119.10 | |||
|
RS / Reliance Steel & Aluminum Co., Inc. | 85.85 | 5,781 | 5,463 | -5.50 | 440 | 469 | 6.59 | |||
|
GT / Goodyear Tire & Rubber Co. (The) | 32.30 | 162,465 | 92,154 | -43.28 | 5,402 | 2,977 | -44.89 | |||
|
SSS / Sovran Self Storage, Inc. | 89.07 | 6,350 | 72,866 | 1,047.50 | 519 | 6,490 | 1,150.48 | |||
|
SWK / Stanley Black & Decker, Inc. | 169.69 | 42,351 | 61,295 | 44.73 | 6,394 | 10,401 | 62.67 | |||
|
ETE / Entergy Transfer Equity LP | 17.28 | 34,575 | 31,142 | -9.93 | 601 | 538 | -10.48 | |||
|
RNR / RenaissanceRe Holdings Ltd. | 125.59 | 20,878 | 13,990 | -32.99 | 2,821 | 1,757 | -37.72 | |||
|
SNPS / Synopsys, Inc. | 85.24 | 30,601 | 83,845 | 173.99 | 2,464 | 7,147 | 190.06 | |||
|
LTC / LTC Properties, Inc. | 43.55 | 145,275 | 150,222 | 3.41 | 6,825 | 6,542 | -4.15 | |||
|
RY / Royal Bank of Canada (Montreal, PQ) | 81.65 | 232,720 | 179,957 | -22.67 | 18,001 | 14,693 | -18.38 | |||
|
MAR / Marriott International, Inc. | 135.73 | 82,343 | 111,331 | 35.20 | 9,079 | 15,111 | 66.44 | |||
|
PPG / PPG Industries, Inc. | 116.82 | 16,215 | 42,896 | 164.55 | 1,762 | 5,011 | 184.39 | |||
|
SBNYW / Signature Bank | 137.32 | 2,319 | 1,908 | -17.72 | 297 | 262 | -11.78 | |||
|
TSLA / Tesla Motors, Inc. | 311.39 | 5,084 | 5,302 | 4.29 | 1,734 | 1,651 | -4.79 | |||
|
M / Macy's, Inc. | 25.20 | 193,621 | 92,121 | -52.42 | 4,225 | 2,321 | -45.07 | |||
|
CUZ / Cousins Properties, Inc. | 9.25 | 422,506 | 422,506 | 0.00 | 3,946 | 3,908 | -0.96 | |||
|
EGP / EastGroup Properties, Inc. | 88.38 | 41,707 | 41,707 | 0.00 | 3,675 | 3,686 | 0.30 | |||
|
AXS / AXIS Capital Holdings Ltd. | 50.26 | 74,878 | 111,657 | 49.12 | 4,291 | 5,612 | 30.79 | |||
|
DUK / Duke Energy Corp. (Holding Co.) | 84.11 | 165,968 | 192,816 | 16.18 | 13,929 | 16,217 | 16.43 | |||
|
NFX / Newfield Exploration Company | 31.54 | 8,157 | 9,194 | 12.71 | 242 | 290 | 19.83 | |||
|
COMM / CommScope Holding Company, Inc. | 37.83 | 171,289 | 125,053 | -26.99 | 5,689 | 4,731 | -16.84 | |||
|
HDB / HDFC Bank Ltd. | 101.67 | 602,156 | 467,600 | -22.35 | 58,030 | 47,541 | -18.08 | |||
|
SRE / Sempra Energy | 106.91 | 37,244 | 36,180 | -2.86 | 4,251 | 3,868 | -9.01 | |||
|
ON / ON Semiconductor Corporation | 20.94 | 941,731 | 552,912 | -41.29 | 17,394 | 11,578 | -33.44 | |||
|
INGR / Ingredion, Inc. | 139.66 | 3,139 | 3,036 | -3.28 | 379 | 424 | 11.87 | |||
|
MET / MetLife, Inc. | 50.56 | 247,495 | 234,372 | -5.30 | 12,857 | 11,850 | -7.83 | |||
|
SLG / SL Green Realty Corp. | 100.80 | 61,227 | 2,113 | -96.55 | 6,203 | 213 | -96.57 | |||
|
04010LAJ2 / Ares Capital Corp. 4.75% Bond Due 1/15/2018 | 2,269 | 2,294 | 1.10 | |||||||
|
CFG / Citizens Financial Group, Inc. | 41.97 | 19,921 | 20,326 | 2.03 | 754 | 853 | 13.13 | |||
|
REGN / Regeneron Pharmaceuticals, Inc. | 375.96 | 1,701 | 1,564 | -8.05 | 761 | 588 | -22.73 | |||
|
MOS / Mosaic Company (The) (Holding Company) | 25.66 | 221,560 | 219,585 | -0.89 | 4,783 | 5,635 | 17.81 | |||
|
MCD / McDonald's Corp. | 172.12 | 190,493 | 198,533 | 4.22 | 29,846 | 34,171 | 14.49 | |||
|
VIP / VimpelCom Ltd. | 3.84 | 3,344,328 | 14,491,581 | 333.32 | 13,979 | 55,648 | 298.08 | |||
|
FOE / Ferro Corp. | 23.59 | 481,245 | 566,343 | 17.68 | 10,732 | 13,360 | 24.49 | |||
|
OFC / Corporate Office Properties Trust | 29.19 | 85,864 | 28,125 | -67.24 | 2,819 | 821 | -70.88 | |||
|
RGEN / Repligen Corp. | 36.28 | 324,766 | 332,260 | 2.31 | 12,445 | 12,054 | -3.14 | |||
|
OSK / Oshkosh Corporation (Holding Company) | 90.89 | 208,933 | 208,017 | -0.44 | 17,245 | 18,907 | 9.64 | |||
|
QSR / Restaurant Brands International Inc. | 61.38 | 4,073 | 4,073 | 0.00 | 260 | 250 | -3.85 | |||
|
DAN / Dana Holding Corp. | 32.00 | 8,643 | 21,033 | 143.35 | 242 | 673 | 178.10 | |||
|
CRL / Charles River Laboratories International, Inc. | 109.45 | 144,395 | 138,781 | -3.89 | 15,598 | 15,190 | -2.62 | |||
|
WHR / Whirlpool Corp. | 168.63 | 19,419 | 20,838 | 7.31 | 3,581 | 3,514 | -1.87 | |||
|
NBR / Nabors Industries Ltd. | 6.83 | 524,160 | 535,217 | 2.11 | 4,230 | 3,656 | -13.57 | |||
|
COR / Coresite Realty Corp | 113.91 | 72,272 | 47,557 | -34.20 | 8,087 | 5,417 | -33.02 | |||
|
SUM / Summit Materials, Inc. | 31.44 | 647,479 | 705,814 | 9.01 | 20,739 | 22,191 | 7.00 | |||
|
IMO / Imperial Oil Ltd. | 31.19 | 36,135 | 149,715 | 314.32 | 1,154 | 4,670 | 304.68 | |||
|
CBG / CBRE Group, Inc. | 43.31 | 587,560 | 31,565 | -94.63 | 22,257 | 1,367 | -93.86 | |||
|
NOK / Nokia Corp. | 4.66 | 1,310,877 | 2,416,274 | 84.32 | 7,839 | 11,260 | 43.64 | |||
|
IRM / Iron Mountain Incorporated. (REIT) | 37.72 | 9,300 | 10,180 | 9.46 | 362 | 384 | 6.08 | |||
|
DGX / Quest Diagnostics, Inc. | 98.49 | 126,329 | 67,034 | -46.94 | 11,829 | 6,602 | -44.19 | |||
|
IEX / IDEX Corp. | 131.97 | 23,447 | 42,297 | 80.39 | 2,848 | 5,582 | 96.00 | |||
|
PK / Park Hotels & Resorts Inc. | 28.75 | 0 | 83,862 | 0 | 2,411 | |||||
|
POT / Potash Corp. of Saskatchewan, Inc. | 20.64 | 48,952 | 47,967 | -2.01 | 942 | 990 | 5.10 | |||
|
MSCI / MSCI, Inc. | 126.53 | 164,509 | 135,079 | -17.89 | 19,232 | 17,092 | -11.13 | |||
|
UNFI / United Natural Foods, Inc. | 49.27 | 167,336 | 179,004 | 6.97 | 6,960 | 8,820 | 26.72 | |||
|
CNP / CenterPoint Energy, Inc. | 28.36 | 105,269 | 79,155 | -24.81 | 3,075 | 2,245 | -26.99 | |||
|
HFC / HollyFrontier Corp. | 51.21 | 0 | 5,917 | 0 | 303 | |||||
|
SLCA / U.S. Silica Holdings, Inc. | 32.56 | 397,968 | 362,499 | -8.91 | 12,365 | 11,803 | -4.55 | |||
|
SPR / Spirit Aerosystems Holdings, Inc. | 87.25 | 68,632 | 77,241 | 12.54 | 5,334 | 6,739 | 26.34 | |||
|
CPB / Campbell Soup Co. | 48.10 | 17,814 | 14,033 | -21.22 | 834 | 675 | -19.06 | |||
|
NE / Noble Corporation plc | 4.52 | 444,228 | 444,228 | 0.00 | 2,043 | 2,008 | -1.71 | |||
|
NOW / ServiceNow, Inc. | 130.40 | 109,007 | 118,087 | 8.33 | 12,812 | 15,398 | 20.18 | |||
|
RHI / Robert Half International, Inc | 55.52 | 76,314 | 10,734 | -85.93 | 3,842 | 596 | -84.49 | |||
|
FISV / Fiserv, Inc. | 131.13 | 163,733 | 167,820 | 2.50 | 21,115 | 22,006 | 4.22 | |||
|
MCK / McKesson Corp. | 155.96 | 58,943 | 58,407 | -0.91 | 9,054 | 9,109 | 0.61 | |||
|
67020YAK6 / Nuance Communications, Inc. 1.00% Bond Due 12/15/2035 | 9,151 | 9,306 | 1.69 | |||||||
|
SHAK / Shake Shack, Inc. | 43.20 | 108,936 | 112,666 | 3.42 | 3,620 | 4,867 | 34.45 | |||
|
472319AG7 / Jefferies Group Inc Bond | 2,189 | 2,167 | -1.01 | |||||||
|
BJRI / BJ's Restaurants, Inc. | 36.39 | 77,671 | 92,239 | 18.76 | 2,365 | 3,357 | 41.95 | |||
|
KORS / Michael Kors Holdings Ltd. | 62.95 | 191,021 | 161,967 | -15.21 | 9,140 | 10,196 | 11.55 | |||
|
VTR / Ventas, Inc. | 60.01 | 359,018 | 270,833 | -24.56 | 23,383 | 16,253 | -30.49 | |||
|
PGRE / Paramount Group, Inc. | 15.85 | 1,086,968 | 399,268 | -63.27 | 17,391 | 6,328 | -63.61 | |||
|
PSX / Phillips 66 | 101.15 | 88,674 | 95,393 | 7.58 | 8,124 | 9,649 | 18.77 | |||
|
EOG / EOG Resources, Inc. | 107.91 | 200,410 | 105,567 | -47.32 | 19,388 | 11,392 | -41.24 | |||
|
HON / Honeywell International, Inc. | 153.36 | 473,122 | 419,870 | -11.26 | 67,061 | 64,392 | -3.98 | |||
|
WBC / Wabco Holdings, Inc. | 143.47 | 4,400 | 3,987 | -9.39 | 651 | 572 | -12.14 | |||
|
SJM / Smucker (J.M.) Co. | 124.20 | 9,646 | 4,525 | -53.09 | 1,012 | 562 | -44.47 | |||
|
D / Dominion Resources, Inc. | 81.06 | 70,361 | 71,166 | 1.14 | 5,413 | 5,769 | 6.58 | |||
|
CNC / Centene Corp. | 100.88 | 553,424 | 386,112 | -30.23 | 53,555 | 38,951 | -27.27 | |||
|
DISH / DISH Network Corp. | 47.65 | 37,923 | 4,554 | -87.99 | 2,057 | 217 | -89.45 | |||
|
BX / Blackstone Group L.P. (The) | 32.02 | 838,263 | 842,077 | 0.45 | 27,973 | 26,963 | -3.61 | |||
|
NKE / Nike, Inc. | 62.55 | 1,375,628 | 1,193,485 | -13.24 | 71,327 | 74,652 | 4.66 | |||
|
SWKS / Skyworks Solutions, Inc. | 94.96 | 56,173 | 22,704 | -59.58 | 5,724 | 2,156 | -62.33 | |||
|
YPF / YPF Sociedad Anonima | 22.90 | 31,446 | 31,446 | 0.00 | 701 | 720 | 2.71 | |||
|
HRS / Harris Corp. | 141.70 | 10,825 | 8,398 | -22.42 | 1,426 | 1,190 | -16.55 | |||
|
DE / Deere & Co. | 156.52 | 26,182 | 30,130 | 15.08 | 3,288 | 4,716 | 43.43 | |||
|
CMS / CMS Energy Corp. | 47.30 | 279,781 | 209,846 | -25.00 | 12,959 | 9,925 | -23.41 | |||
|
CCL / Carnival Corp. | 66.34 | 8,091 | 7,386 | -8.71 | 522 | 490 | -6.13 | |||
|
CARS / Cars.com Inc | 28.84 | 103,500 | 103,500 | 0.00 | 2,754 | 2,985 | 8.39 | |||
|
MGP / MGM Growth Properties LLC | 29.15 | 374,500 | 190,149 | -49.23 | 11,314 | 5,543 | -51.01 | |||
|
FNV / Franco-Nevada Corp. | 79.94 | 3,284 | 3,540 | 7.80 | 254 | 283 | 11.42 | |||
|
IR / Ingersoll-Rand plc | 89.19 | 563,975 | 442,992 | -21.45 | 50,290 | 39,511 | -21.43 | |||
|
STLD / Steel Dynamics, Inc. | 43.13 | 85,050 | 72,152 | -15.17 | 2,933 | 3,112 | 6.10 | |||
|
KKR / KKR & CO. L.P. | 21.06 | 629,826 | 757,179 | 20.22 | 12,804 | 15,946 | 24.54 | |||
|
PTC / PTC Inc. | 60.77 | 399,369 | 345,038 | -13.60 | 22,476 | 20,968 | -6.71 | |||
|
CCK / Crown Holdings, Inc. | 56.24 | 48,525 | 101,790 | 109.77 | 2,898 | 5,725 | 97.55 | |||
|
BB / Blackberry Limited | 11.18 | 11,453 | 11,453 | 0.00 | 128 | 128 | 0.00 | |||
|
FLEX / Flextronics International Ltd. | 17.99 | 312,002 | 161,400 | -48.27 | 5,170 | 2,904 | -43.83 | |||
|
PDCE / PDC Energy, Inc. | 51.54 | 269,227 | 272,245 | 1.12 | 13,200 | 14,032 | 6.30 | |||
|
NYCB / New York Community Bancorp, Inc. | 13.01 | 19,335 | 18,903 | -2.23 | 249 | 246 | -1.20 | |||
|
ANET / Arista Networks, Inc. | 235.49 | 0 | 4,272 | 0 | 1,006 | |||||
|
CIT / CIT Group, Inc. (The) | 49.27 | 6,713 | 5,521 | -17.76 | 329 | 272 | -17.33 | |||
|
TRI / Thomson Reuters Corp. | 43.59 | 34,387 | 35,309 | 2.68 | 1,578 | 1,539 | -2.47 | |||
|
FRME / First Merchants Corp. | 42.06 | 217,201 | 179,929 | -17.16 | 9,324 | 7,568 | -18.83 | |||
|
JD / JD.com, Inc. | 41.42 | 265,075 | 198,070 | -25.28 | 10,126 | 8,204 | -18.98 | |||
|
FIS / Fidelity National Information Services, Inc. | 94.09 | 209,437 | 162,419 | -22.45 | 19,560 | 15,282 | -21.87 | |||
|
OI / Owens-Illinois, Inc. | 22.15 | 9,209 | 9,209 | 0.00 | 232 | 204 | -12.07 | |||
|
LB / L Brands, Inc. | 60.22 | 384,009 | 208,027 | -45.83 | 15,979 | 12,527 | -21.60 | |||
|
COO / Cooper Companies, Inc. (The) | 217.82 | 3,067 | 3,232 | 5.38 | 727 | 704 | -3.16 | |||
|
GOLD / Randgold Resources Ltd. | 98.89 | 112,468 | 161,351 | 43.46 | 10,984 | 15,956 | 45.27 | |||
|
EW / Edwards Lifesciences Corp. | 112.71 | 542,033 | 529,388 | -2.33 | 59,249 | 59,667 | 0.71 | |||
|
WCN / Waste Connections, Inc. | 70.95 | 56,965 | 53,886 | -5.41 | 3,985 | 3,823 | -4.07 | |||
|
CA / CA, Inc. | 33.29 | 63,592 | 75,919 | 19.38 | 2,123 | 2,527 | 19.03 | |||
|
JBL / Jabil Circuit, Inc. | 26.25 | 441,970 | 455,817 | 3.13 | 12,618 | 11,965 | -5.18 | |||
|
PNW / Pinnacle West Capital Corp. | 85.15 | 25,529 | 24,356 | -4.59 | 2,159 | 2,074 | -3.94 | |||
|
VIV / Telefonica Brasil, S.A. | 14.83 | 145,827 | 79,636 | -45.39 | 2,310 | 1,181 | -48.87 | |||
|
FDX / FedEx Corp. | 249.54 | 116,633 | 98,269 | -15.75 | 26,309 | 24,522 | -6.79 | |||
|
CDNS / Cadence Design Systems, Inc. | 41.82 | 373,438 | 297,519 | -20.33 | 14,740 | 12,442 | -15.59 | |||
|
